Usage Statistics for azsweb.com

Summary Period: September 2013
Generated 01-Oct-2013 06:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 2065
Total Files 1526
Total Pages 1759
Total Visits 1495
Total kB Files 12598
Total kB In 381
Total kB Out 13124
Total Unique Sites 410
Total Unique URLs 12
Total Unique Referrers 28
Total Unique User Agents 103
. Avg Max
Hits per Hour 2 60
Hits per Day 68 132
Files per Day 50 82
Pages per Day 58 124
Visits per Day 49 73
kB Files per Day 420 1600
kB In per Day 13 25
kB Out per Day 437 1618
Hits by Response Code
Code 200 - OK 1526
Code 304 - Not Modified 31
Code 400 - Bad Request 8
Code 401 - Unauthorized 6
Code 404 - Not Found 425
Code 405 - Method Not Allowed 46
Code 408 - Request Timeout 8
Code 501 - Not Implemented 15

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 1.07% 10 0.66% 10 0.57% 10 0.67% 15 3.66% 33 0.26% 4 1.17% 39 0.30%
2 72 3.49% 39 2.56% 60 3.41% 34 2.27% 40 9.76% 1600 12.70% 14 3.56% 1618 12.33%
3 132 6.39% 67 4.39% 124 7.05% 64 4.28% 51 12.44% 697 5.53% 25 6.46% 729 5.56%
4 107 5.18% 70 4.59% 98 5.57% 71 4.75% 54 13.17% 539 4.28% 20 5.26% 567 4.32%
5 72 3.49% 64 4.19% 67 3.81% 66 4.41% 50 12.20% 300 2.38% 12 3.19% 318 2.42%
6 94 4.55% 75 4.91% 80 4.55% 71 4.75% 55 13.41% 544 4.32% 19 4.89% 569 4.33%
7 43 2.08% 33 2.16% 34 1.93% 33 2.21% 27 6.59% 151 1.20% 8 1.98% 162 1.23%
8 52 2.52% 45 2.95% 45 2.56% 41 2.74% 34 8.29% 530 4.21% 9 2.28% 544 4.14%
9 94 4.55% 82 5.37% 78 4.43% 71 4.75% 59 14.39% 1111 8.82% 18 4.80% 1136 8.65%
10 74 3.58% 67 4.39% 69 3.92% 69 4.62% 58 14.15% 312 2.48% 13 3.35% 331 2.52%
11 48 2.32% 29 1.90% 32 1.82% 28 1.87% 33 8.05% 124 0.99% 9 2.40% 137 1.04%
12 58 2.81% 52 3.41% 52 2.96% 49 3.28% 41 10.00% 230 1.83% 10 2.72% 246 1.87%
13 80 3.87% 70 4.59% 70 3.98% 67 4.48% 50 12.20% 516 4.10% 14 3.73% 537 4.09%
14 68 3.29% 60 3.93% 65 3.70% 64 4.28% 52 12.68% 295 2.34% 11 2.79% 312 2.38%
15 94 4.55% 64 4.19% 91 5.17% 66 4.41% 51 12.44% 320 2.54% 16 4.28% 344 2.62%
16 46 2.23% 30 1.97% 32 1.82% 29 1.94% 23 5.61% 302 2.40% 8 2.21% 314 2.39%
17 65 3.15% 55 3.60% 55 3.13% 55 3.68% 50 12.20% 274 2.18% 12 3.03% 291 2.22%
18 89 4.31% 74 4.85% 79 4.49% 73 4.88% 61 14.88% 356 2.83% 16 4.13% 380 2.89%
19 74 3.58% 58 3.80% 59 3.35% 58 3.88% 47 11.46% 609 4.84% 14 3.73% 628 4.78%
20 81 3.92% 67 4.39% 68 3.87% 64 4.28% 54 13.17% 431 3.42% 15 3.83% 452 3.45%
21 52 2.52% 46 3.01% 46 2.62% 46 3.08% 46 11.22% 238 1.89% 9 2.28% 251 1.91%
22 62 3.00% 54 3.54% 53 3.01% 51 3.41% 43 10.49% 272 2.16% 11 2.89% 287 2.19%
23 87 4.21% 53 3.47% 78 4.43% 59 3.95% 51 12.44% 297 2.36% 17 4.42% 319 2.43%
24 80 3.87% 64 4.19% 63 3.58% 58 3.88% 50 12.20% 623 4.95% 15 3.90% 644 4.91%
25 59 2.86% 47 3.08% 47 2.67% 47 3.14% 40 9.76% 239 1.90% 11 2.82% 254 1.93%
26 45 2.18% 29 1.90% 34 1.93% 32 2.14% 31 7.56% 457 3.63% 9 2.28% 467 3.56%
27 94 4.55% 66 4.33% 76 4.32% 62 4.15% 52 12.68% 938 7.45% 19 4.90% 961 7.32%
28 37 1.79% 17 1.11% 24 1.36% 17 1.14% 19 4.63% 75 0.60% 8 2.17% 84 0.64%
29 40 1.94% 7 0.46% 34 1.93% 10 0.67% 9 2.20% 45 0.35% 8 2.17% 54 0.41%
30 44 2.13% 32 2.10% 36 2.05% 30 2.01% 27 6.59% 137 1.09% 9 2.37% 149 1.14%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 125 6.05% 1 50 3.28% 3 110 6.25% 10 309 2.45% 1 24 6.23% 11 339 2.58%
1 2 73 3.54% 2 63 4.13% 2 65 3.70% 10 301 2.39% 0 13 3.54% 11 320 2.44%
2 2 86 4.16% 2 64 4.19% 2 69 3.92% 10 296 2.35% 1 17 4.41% 11 319 2.43%
3 3 92 4.46% 2 63 4.13% 2 69 3.92% 32 957 7.59% 1 16 4.19% 33 980 7.47%
4 3 102 4.94% 2 74 4.85% 2 72 4.09% 26 784 6.23% 1 20 5.31% 27 812 6.19%
5 2 85 4.12% 2 63 4.13% 2 66 3.75% 9 283 2.25% 1 17 4.43% 10 306 2.33%
6 2 80 3.87% 2 61 4.00% 2 70 3.98% 16 477 3.78% 0 14 3.70% 17 496 3.78%
7 3 98 4.75% 2 69 4.52% 2 82 4.66% 28 844 6.70% 1 18 4.82% 29 869 6.62%
8 2 68 3.29% 1 52 3.41% 1 53 3.01% 18 552 4.38% 0 12 3.23% 19 569 4.34%
9 3 91 4.41% 2 81 5.31% 2 81 4.60% 23 701 5.57% 1 16 4.15% 24 725 5.52%
10 2 78 3.78% 2 66 4.33% 2 67 3.81% 26 788 6.26% 0 15 3.87% 27 808 6.16%
11 2 80 3.87% 2 65 4.26% 2 70 3.98% 11 316 2.51% 0 13 3.48% 11 337 2.56%
12 3 97 4.70% 1 59 3.87% 2 84 4.78% 21 627 4.98% 1 19 4.88% 22 651 4.96%
13 2 80 3.87% 2 67 4.39% 2 69 3.92% 15 446 3.54% 0 14 3.73% 16 466 3.55%
14 2 71 3.44% 1 54 3.54% 1 57 3.24% 9 264 2.10% 0 13 3.41% 9 282 2.15%
15 2 85 4.12% 2 69 4.52% 2 80 4.55% 12 353 2.80% 1 16 4.26% 12 375 2.85%
16 2 75 3.63% 2 65 4.26% 2 64 3.64% 32 956 7.59% 0 14 3.77% 33 976 7.44%
17 3 103 4.99% 2 66 4.33% 3 93 5.29% 11 339 2.69% 1 19 4.98% 12 365 2.78%
18 2 69 3.34% 2 60 3.93% 2 64 3.64% 10 295 2.34% 0 12 3.20% 10 313 2.38%
19 3 91 4.41% 2 73 4.78% 2 77 4.38% 12 351 2.78% 1 16 4.15% 12 374 2.85%
20 2 68 3.29% 1 55 3.60% 1 56 3.18% 22 671 5.32% 0 12 3.20% 23 688 5.24%
21 3 97 4.70% 2 62 4.06% 2 87 4.95% 35 1055 8.38% 1 18 4.74% 36 1080 8.23%
22 2 76 3.68% 2 65 4.26% 2 69 3.92% 11 316 2.51% 0 14 3.67% 11 336 2.56%
23 3 95 4.60% 2 60 3.93% 2 85 4.83% 11 317 2.51% 1 18 4.67% 11 341 2.60%

Top 7 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 1486 71.96% 6645 52.75% 267 70.03% 7039 53.63% /
2 13 0.63% 66 0.52% 3 0.66% 70 0.53% http://www.google.com/
3 7 0.34% 35 0.28% 1 0.37% 37 0.29% http://www.google.com.tw
4 6 0.29% 30 0.24% 1 0.31% 32 0.24% http://www.google.co.jp
5 1 0.05% 115 0.91% 0 0.05% 115 0.88% /webalizer/usage_201309.html
6 1 0.05% 2 0.01% 0 0.10% 2 0.02% http://www.baidu.com/
7 1 0.05% 5 0.04% 0 0.05% 5 0.04% http://www.google.com.tw/

Top 7 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1486 71.96% 6645 52.75% 267 70.03% 7039 53.63% /
2 1 0.05% 115 0.91% 0 0.05% 115 0.88% /webalizer/usage_201309.html
3 13 0.63% 66 0.52% 3 0.66% 70 0.53% http://www.google.com/
4 7 0.34% 35 0.28% 1 0.37% 37 0.29% http://www.google.com.tw
5 6 0.29% 30 0.24% 1 0.31% 32 0.24% http://www.google.co.jp
6 1 0.05% 5 0.04% 0 0.05% 5 0.04% http://www.google.com.tw/
7 1 0.05% 2 0.01% 0 0.10% 2 0.02% http://www.baidu.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1486 71.96% 1441 98.90% /
2 13 0.63% 13 0.89% http://www.google.com/
3 1 0.05% 1 0.07% /webalizer/usage_201309.html
4 1 0.05% 1 0.07% http://www.baidu.com/
5 1 0.05% 1 0.07% http://www.google.com.tw/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1486 71.96% 309 100.00% /

Top 30 of 410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 4.65% 66 4.33% 184 1.46% 2 0.63% 22 0.17% 18 1.20% 199.21.99.89
2 58 2.81% 0 0.00% 53 0.42% 0 0.00% 0 0.00% 1 0.07% 198.23.245.214
3 50 2.42% 0 0.00% 44 0.35% 0 0.00% 0 0.00% 2 0.13% 65.111.172.31
4 30 1.45% 30 1.97% 152 1.21% 0 0.00% 0 0.00% 30 2.01% 119.63.193.130
5 30 1.45% 30 1.97% 152 1.21% 0 0.00% 0 0.00% 30 2.01% 119.63.193.131
6 30 1.45% 30 1.97% 152 1.21% 0 0.00% 0 0.00% 30 2.01% 119.63.193.196
7 27 1.31% 27 1.77% 137 1.08% 0 0.00% 0 0.00% 27 1.81% 119.63.193.194
8 27 1.31% 27 1.77% 137 1.08% 0 0.00% 0 0.00% 27 1.81% 119.63.193.195
9 27 1.31% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 0 0.00% 5.255.253.75
10 23 1.11% 23 1.51% 116 0.92% 0 0.00% 0 0.00% 23 1.54% 119.63.193.132
11 23 1.11% 0 0.00% 20 0.16% 0 0.00% 0 0.00% 1 0.07% 173.76.31.75
12 23 1.11% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.07% 75.101.146.243
13 19 0.92% 19 1.25% 96 0.76% 0 0.05% 5 0.04% 19 1.27% 220.181.108.120
14 19 0.92% 19 1.25% 96 0.76% 0 0.00% 0 0.00% 19 1.27% 220.181.108.75
15 17 0.82% 17 1.11% 86 0.68% 0 0.00% 0 0.00% 16 1.07% 123.125.71.17
16 17 0.82% 17 1.11% 86 0.68% 0 0.05% 5 0.04% 17 1.14% 220.181.108.90
17 16 0.77% 15 0.98% 77 0.61% 0 0.00% 0 0.00% 15 1.00% 123.125.71.44
18 16 0.77% 16 1.05% 81 0.64% 0 0.05% 5 0.04% 16 1.07% 220.181.108.94
19 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 123.125.71.16
20 15 0.73% 15 0.98% 76 0.60% 0 0.05% 5 0.04% 15 1.00% 123.125.71.18
21 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 123.125.71.22
22 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 123.125.71.40
23 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 123.125.71.59
24 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 220.181.108.108
25 15 0.73% 15 0.98% 76 0.60% 0 0.00% 0 0.00% 15 1.00% 220.181.108.113
26 15 0.73% 15 0.98% 76 0.60% 0 0.05% 5 0.04% 15 1.00% 220.181.108.118
27 15 0.73% 15 0.98% 73 0.58% 0 0.00% 0 0.00% 15 1.00% 220.181.108.84
28 14 0.68% 14 0.92% 71 0.56% 0 0.00% 0 0.00% 14 0.94% 123.125.71.13
29 14 0.68% 14 0.92% 71 0.56% 0 0.00% 0 0.00% 14 0.94% 123.125.71.30
30 14 0.68% 14 0.92% 64 0.51% 0 0.00% 0 0.00% 14 0.94% 123.125.71.34

Top 10 of 410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.58% 4 0.26% 642 5.09% 0 0.00% 0 0.00% 2 0.13% 68.82.21.55
2 2 0.10% 2 0.13% 417 3.31% 0 0.00% 0 0.00% 0 0.00% 76.116.63.14
3 10 0.48% 10 0.66% 364 2.89% 0 0.05% 5 0.04% 9 0.60% 123.125.71.57
4 7 0.34% 4 0.26% 330 2.62% 0 0.00% 0 0.00% 3 0.20% 157.55.33.15
5 3 0.15% 2 0.13% 322 2.55% 0 0.00% 0 0.00% 1 0.07% 157.56.92.159
6 3 0.15% 2 0.13% 322 2.55% 0 0.00% 0 0.00% 1 0.07% 157.56.93.82
7 2 0.10% 1 0.07% 319 2.53% 0 0.00% 0 0.00% 0 0.00% 199.30.20.119
8 1 0.05% 1 0.07% 318 2.52% 0 0.00% 0 0.00% 0 0.00% 123.125.71.69
9 1 0.05% 1 0.07% 318 2.52% 0 0.00% 0 0.00% 0 0.00% 123.125.71.77
10 1 0.05% 1 0.07% 318 2.52% 0 0.00% 0 0.00% 0 0.00% 220.181.108.155

Top 14 of 28 Total Referrers
# Hits Referrer
1 2005 97.09% - (Direct Request)
2 15 0.73% http://184.105.129.52/
3 5 0.24% http://dreamonload.com
4 3 0.15% http://philadelphia.craigslist.org/tix/3963419025.html
5 2 0.10% http://r-e-f-e-r-e-r.com/
6 2 0.10% http://whois.domaintools.com/azsweb.com
7 2 0.10% http://www.bing.com/images/search
8 2 0.10% http://www.google.com/url
9 1 0.05% AZSWEB.COM/
10 1 0.05% AZSWEB.COM/administrator/index.php
11 1 0.05% http://us.yhs4.search.yahoo.com/yhs/search
12 1 0.05% http://www.baidu.com/
13 1 0.05% http://www.google.com/search
14 1 0.05% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% магазин аккаунтов wmaid.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 1031 49.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 167 8.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 153 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 149 7.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 96 4.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 36 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 35 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 27 1.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 16 0.77% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
10 13 0.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 12 0.58% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 12 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
13 11 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
14 11 0.53% ZmEu
15 8 0.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Location for September 2013

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 1059 51.28% 1021 66.91% 6294 49.96% 5 1.34% 88 0.67% China
2 476 23.05% 188 12.32% 4540 36.04% 3 0.90% 30 0.23% United States
3 197 9.54% 197 12.91% 997 7.91% 5 1.40% 5 0.04% Japan
4 184 8.91% 58 3.80% 433 3.44% 2 0.63% 4 0.03% Unresolved/Unknown
5 70 3.39% 26 1.70% 158 1.25% 0 0.00% 0 0.00% Taiwan
6 20 0.97% 4 0.26% 52 0.42% 0 0.00% 0 0.00% Russian Federation
7 14 0.68% 1 0.07% 14 0.11% 0 0.00% 0 0.00% Netherlands
8 6 0.29% 6 0.39% 30 0.24% 0 0.00% 0 0.00% Thailand
9 6 0.29% 6 0.39% 30 0.24% 0 0.00% 0 0.00% Ukraine
10 5 0.24% 2 0.13% 3 0.02% 0 0.00% 0 0.00% France
11 4 0.19% 4 0.26% 5 0.04% 0 0.00% 0 0.00% Canada
12 4 0.19% 2 0.13% 12 0.10% 0 0.00% 0 0.00% Germany
13 4 0.19% 2 0.13% 12 0.10% 0 0.00% 0 0.00% Italy
14 3 0.15% 1 0.07% 9 0.07% 0 0.00% 0 0.00% Belarus
15 3 0.15% 3 0.20% 0 0.00% 0 0.00% 0 0.00% Latvia
16 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Malaysia
17 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
18 1 0.05% 1 0.07% 5 0.04% 0 0.00% 0 0.00% Switzerland
19 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Spain
20 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Hong Kong
21 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% India
22 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Iceland
23 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01