Usage statistics for azsweb.com

Summary Period: April 2020
Generated 01-May-2020 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26436
Total Files 21555
Total Pages 25777
Total Visits 5336
Total kB Files 141295
Total kB In 7816
Total kB Out 148989
Total Unique Sites 2246
Total Unique URLs 97
Total Unique Referrers 1001
Total Unique User Agents 276
. Avg Max
Hits per Hour 36 980
Hits per Day 881 1686
Files per Day 718 1175
Pages per Day 859 1669
Sites per Day 74 218
Visits per Day 177 295
kB Files per Day 4710 11343
kB In per Day 261 484
kB Out per Day 4966 11571
Hits by Response Code
Code 200 - OK 81.54% 21555
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 3.37% 891
Code 403 - Forbidden 0.25% 67
Code 404 - Not Found 14.50% 3833
Code 405 - Method Not Allowed 0.08% 21
Code 408 - Request Timeout 0.21% 56
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 580 2.19% 506 2.35% 569 2.21% 118 2.21% 75 3.34% 4484 3.17% 166 2.13% 4643 3.12%
2 781 2.95% 544 2.52% 762 2.96% 113 2.12% 82 3.65% 4219 2.99% 209 2.68% 4452 2.99%
3 903 3.42% 651 3.02% 890 3.45% 168 3.15% 116 5.16% 5375 3.80% 246 3.15% 5596 3.76%
4 655 2.48% 478 2.22% 624 2.42% 146 2.74% 119 5.30% 3931 2.78% 174 2.22% 4049 2.72%
5 656 2.48% 583 2.70% 645 2.50% 163 3.05% 122 5.43% 5331 3.77% 204 2.61% 5486 3.68%
6 983 3.72% 809 3.75% 965 3.74% 295 5.53% 218 9.71% 7049 4.99% 279 3.58% 7275 4.88%
7 876 3.31% 724 3.36% 856 3.32% 263 4.93% 201 8.95% 4619 3.27% 251 3.21% 4815 3.23%
8 829 3.14% 740 3.43% 810 3.14% 215 4.03% 143 6.37% 6655 4.71% 245 3.13% 6887 4.62%
9 818 3.09% 747 3.47% 787 3.05% 215 4.03% 142 6.32% 5747 4.07% 251 3.21% 5980 4.01%
10 779 2.95% 660 3.06% 747 2.90% 234 4.39% 157 6.99% 4783 3.39% 224 2.87% 4984 3.35%
11 853 3.23% 812 3.77% 843 3.27% 214 4.01% 121 5.39% 5205 3.68% 262 3.36% 5436 3.65%
12 756 2.86% 663 3.08% 709 2.75% 166 3.11% 133 5.92% 5208 3.69% 227 2.90% 5410 3.63%
13 1221 4.62% 1175 5.45% 1203 4.67% 187 3.50% 126 5.61% 7026 4.97% 378 4.83% 7356 4.94%
14 1002 3.79% 896 4.16% 970 3.76% 194 3.64% 149 6.63% 4913 3.48% 300 3.84% 5200 3.49%
15 925 3.50% 806 3.74% 896 3.48% 191 3.58% 131 5.83% 3828 2.71% 276 3.53% 4097 2.75%
16 847 3.20% 776 3.60% 824 3.20% 202 3.79% 135 6.01% 4352 3.08% 252 3.22% 4584 3.08%
17 1128 4.27% 972 4.51% 1116 4.33% 194 3.64% 123 5.48% 4950 3.50% 337 4.31% 5283 3.55%
18 722 2.73% 685 3.18% 708 2.75% 156 2.92% 112 4.99% 3578 2.53% 219 2.81% 3769 2.53%
19 697 2.64% 625 2.90% 665 2.58% 137 2.57% 101 4.50% 2847 2.01% 211 2.70% 3040 2.04%
20 676 2.56% 584 2.71% 639 2.48% 155 2.90% 133 5.92% 3275 2.32% 199 2.55% 3466 2.33%
21 1636 6.19% 638 2.96% 1613 6.26% 174 3.26% 138 6.14% 2899 2.05% 484 6.19% 3649 2.45%
22 789 2.98% 685 3.18% 752 2.92% 162 3.04% 113 5.03% 3159 2.24% 243 3.11% 3390 2.28%
23 712 2.69% 641 2.97% 683 2.65% 146 2.74% 111 4.94% 3542 2.51% 214 2.74% 3745 2.51%
24 803 3.04% 707 3.28% 788 3.06% 168 3.15% 114 5.08% 11343 8.03% 239 3.06% 11571 7.77%
25 916 3.46% 855 3.97% 902 3.50% 225 4.22% 124 5.52% 5457 3.86% 276 3.53% 5702 3.83%
26 862 3.26% 787 3.65% 849 3.29% 212 3.97% 125 5.57% 3649 2.58% 254 3.25% 3885 2.61%
27 739 2.80% 647 3.00% 724 2.81% 157 2.94% 111 4.94% 3015 2.13% 228 2.91% 3227 2.17%
28 686 2.59% 622 2.89% 669 2.60% 145 2.72% 121 5.39% 3201 2.27% 199 2.55% 3336 2.24%
29 1686 6.38% 701 3.25% 1669 6.47% 128 2.40% 101 4.50% 3348 2.37% 475 6.08% 4112 2.76%
30 920 3.48% 836 3.88% 900 3.49% 155 2.90% 136 6.06% 4307 3.05% 292 3.74% 4564 3.06%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 960 3.63% 29 885 4.11% 31 948 3.68% 176 5286 3.74% 10 286 3.66% 185 5539 3.72%
1 34 1042 3.94% 30 912 4.23% 34 1024 3.97% 163 4895 3.46% 10 309 3.95% 171 5125 3.44%
2 34 1029 3.89% 30 924 4.29% 33 994 3.86% 187 5610 3.97% 10 309 3.96% 196 5891 3.95%
3 37 1131 4.28% 32 966 4.48% 35 1076 4.17% 207 6207 4.39% 11 331 4.24% 217 6499 4.36%
4 34 1045 3.95% 30 915 4.24% 33 1011 3.92% 171 5128 3.63% 11 322 4.12% 180 5412 3.63%
5 34 1049 3.97% 30 922 4.28% 33 1018 3.95% 178 5339 3.78% 10 308 3.94% 187 5600 3.76%
6 33 1008 3.81% 31 940 4.36% 33 996 3.86% 196 5893 4.17% 10 300 3.84% 205 6155 4.13%
7 32 962 3.64% 28 858 3.98% 31 933 3.62% 177 5306 3.75% 10 286 3.65% 186 5566 3.74%
8 33 1019 3.85% 30 917 4.25% 32 987 3.83% 226 6771 4.79% 10 306 3.92% 235 7052 4.73%
9 32 980 3.71% 29 892 4.14% 31 953 3.70% 270 8109 5.74% 10 293 3.74% 279 8369 5.62%
10 67 2017 7.63% 29 897 4.16% 65 1955 7.58% 261 7820 5.53% 20 598 7.66% 290 8692 5.83%
11 33 1015 3.84% 29 899 4.17% 32 986 3.83% 220 6606 4.68% 10 299 3.83% 230 6886 4.62%
12 33 1012 3.83% 29 896 4.16% 32 984 3.82% 229 6865 4.86% 10 298 3.82% 238 7145 4.80%
13 33 991 3.75% 30 909 4.22% 32 975 3.78% 167 5020 3.55% 10 300 3.83% 176 5269 3.54%
14 75 2279 8.62% 29 889 4.12% 73 2201 8.54% 158 4731 3.35% 21 632 8.09% 190 5706 3.83%
15 32 987 3.73% 29 898 4.17% 31 955 3.70% 218 6546 4.63% 10 294 3.76% 227 6811 4.57%
16 31 944 3.57% 28 847 3.93% 30 921 3.57% 187 5612 3.97% 9 276 3.54% 195 5864 3.94%
17 31 952 3.60% 28 850 3.94% 31 934 3.62% 212 6351 4.49% 9 277 3.55% 220 6595 4.43%
18 31 959 3.63% 28 858 3.98% 31 941 3.65% 164 4906 3.47% 10 295 3.78% 172 5162 3.46%
19 33 995 3.76% 29 894 4.15% 32 980 3.80% 173 5190 3.67% 10 290 3.71% 182 5446 3.66%
20 34 1026 3.88% 30 927 4.30% 33 1012 3.93% 171 5118 3.62% 10 305 3.90% 180 5389 3.62%
21 36 1104 4.18% 29 895 4.15% 36 1087 4.22% 215 6452 4.57% 11 321 4.11% 226 6771 4.54%
22 31 937 3.54% 29 870 4.04% 30 926 3.59% 181 5422 3.84% 9 283 3.62% 189 5668 3.80%
23 33 993 3.76% 29 895 4.15% 32 980 3.80% 204 6115 4.33% 10 294 3.77% 213 6378 4.28%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 19782 74.83% 91194 64.54% 6251 79.98% 96468 64.75% /webalizer/
2 1315 4.97% 4647 3.29% 261 3.34% 5003 3.36% /
3 76 0.29% 11756 8.32% 26 0.34% 11776 7.90% /webalizer/usage_201707.html
4 66 0.25% 9392 6.65% 21 0.26% 9410 6.32% /webalizer/usage_202004.html
5 16 0.06% 2507 1.77% 5 0.07% 2511 1.69% /webalizer/usage_201506.html
6 13 0.05% 1917 1.36% 4 0.05% 1921 1.29% /webalizer/usage_201709.html
7 13 0.05% 440 0.31% 3 0.04% 443 0.30% /webalizer/usage_202003.html
8 8 0.03% 1121 0.79% 2 0.03% 1067 0.72% /webalizer/usage_201804.html
9 7 0.03% 144 0.10% 3 0.04% 146 0.10% /webalizer/usage_201306.html
10 7 0.03% 375 0.27% 2 0.02% 377 0.25% /webalizer/usage_201409.html
11 6 0.02% 367 0.26% 2 0.02% 368 0.25% /webalizer/usage_201408.html
12 5 0.02% 163 0.12% 1 0.02% 165 0.11% /webalizer/usage_201311.html
13 5 0.02% 193 0.14% 1 0.02% 195 0.13% /webalizer/usage_201404.html
14 5 0.02% 367 0.26% 1 0.02% 369 0.25% /webalizer/usage_201412.html
15 5 0.02% 362 0.26% 1 0.02% 363 0.24% /webalizer/usage_201502.html
16 5 0.02% 367 0.26% 1 0.02% 369 0.25% /webalizer/usage_201503.html
17 5 0.02% 351 0.25% 2 0.02% 353 0.24% /webalizer/usage_201608.html
18 4 0.02% 147 0.10% 1 0.01% 148 0.10% /webalizer/usage_201211.html
19 4 0.02% 149 0.11% 1 0.01% 151 0.10% /webalizer/usage_201302.html
20 4 0.02% 148 0.10% 1 0.01% 149 0.10% /webalizer/usage_201303.html
21 4 0.02% 152 0.11% 1 0.01% 153 0.10% /webalizer/usage_201304.html
22 4 0.02% 151 0.11% 1 0.01% 152 0.10% /webalizer/usage_201305.html
23 4 0.02% 154 0.11% 1 0.01% 155 0.10% /webalizer/usage_201307.html
24 4 0.02% 182 0.13% 1 0.01% 183 0.12% /webalizer/usage_201312.html
25 4 0.02% 186 0.13% 1 0.01% 187 0.13% /webalizer/usage_201402.html
26 4 0.02% 185 0.13% 1 0.01% 186 0.13% /webalizer/usage_201403.html
27 4 0.02% 190 0.13% 1 0.01% 191 0.13% /webalizer/usage_201406.html
28 4 0.02% 193 0.14% 1 0.01% 194 0.13% /webalizer/usage_201407.html
29 4 0.02% 355 0.25% 1 0.01% 356 0.24% /webalizer/usage_201504.html
30 4 0.02% 342 0.24% 1 0.01% 343 0.23% /webalizer/usage_201912.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19782 74.83% 91194 64.54% 6251 79.98% 96468 64.75% /webalizer/
2 76 0.29% 11756 8.32% 26 0.34% 11776 7.90% /webalizer/usage_201707.html
3 66 0.25% 9392 6.65% 21 0.26% 9410 6.32% /webalizer/usage_202004.html
4 1315 4.97% 4647 3.29% 261 3.34% 5003 3.36% /
5 16 0.06% 2507 1.77% 5 0.07% 2511 1.69% /webalizer/usage_201506.html
6 13 0.05% 1917 1.36% 4 0.05% 1921 1.29% /webalizer/usage_201709.html
7 8 0.03% 1121 0.79% 2 0.03% 1067 0.72% /webalizer/usage_201804.html
8 13 0.05% 440 0.31% 3 0.04% 443 0.30% /webalizer/usage_202003.html
9 7 0.03% 375 0.27% 2 0.02% 377 0.25% /webalizer/usage_201409.html
10 5 0.02% 367 0.26% 1 0.02% 369 0.25% /webalizer/usage_201503.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 19782 74.83% 2900 60.44% /webalizer/
2 1315 4.97% 1594 33.22% /
3 76 0.29% 58 1.21% /webalizer/usage_201707.html
4 13 0.05% 13 0.27% /webalizer/usage_201709.html
5 13 0.05% 11 0.23% /webalizer/usage_202003.html
6 66 0.25% 10 0.21% /webalizer/usage_202004.html
7 8 0.03% 8 0.17% /webalizer/usage_201804.html
8 7 0.03% 7 0.15% /webalizer/usage_201306.html
9 7 0.03% 6 0.13% /webalizer/usage_201409.html
10 16 0.06% 6 0.13% /webalizer/usage_201506.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 19782 74.83% 2870 60.10% /webalizer/
2 1315 4.97% 1612 33.76% /
3 76 0.29% 58 1.21% /webalizer/usage_201707.html
4 13 0.05% 13 0.27% /webalizer/usage_201709.html
5 66 0.25% 11 0.23% /webalizer/usage_202004.html
6 13 0.05% 10 0.21% /webalizer/usage_202003.html
7 8 0.03% 8 0.17% /webalizer/usage_201804.html
8 7 0.03% 6 0.13% /webalizer/usage_201306.html
9 6 0.02% 5 0.10% /webalizer/usage_201408.html
10 7 0.03% 5 0.10% /webalizer/usage_201409.html

Top 30 of 2246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13021 49.25% 13021 60.41% 60046 42.50% 4104 52.51% 63517 42.63% 2 0.04% 91.121.185.43
2 951 3.60% 6 0.03% 29 0.02% 253 3.23% 592 0.40% 1 0.02% 119.29.96.35
3 949 3.59% 5 0.02% 24 0.02% 280 3.59% 586 0.39% 1 0.02% 14.119.106.18
4 206 0.78% 206 0.96% 950 0.67% 66 0.84% 1005 0.67% 43 0.81% 5.183.93.74
5 198 0.75% 3 0.01% 333 0.24% 28 0.35% 279 0.19% 27 0.51% 188.120.225.162
6 189 0.71% 189 0.88% 871 0.62% 64 0.82% 922 0.62% 28 0.52% 45.139.48.27
7 185 0.70% 185 0.86% 853 0.60% 62 0.79% 903 0.61% 40 0.75% 193.176.85.74
8 164 0.62% 164 0.76% 757 0.54% 53 0.67% 801 0.54% 29 0.54% 178.175.142.132
9 153 0.58% 104 0.48% 15732 11.13% 35 0.44% 15784 10.59% 89 1.67% 216.244.66.241
10 148 0.56% 148 0.69% 683 0.48% 48 0.62% 723 0.48% 57 1.07% 85.9.20.248
11 135 0.51% 135 0.63% 621 0.44% 43 0.54% 657 0.44% 7 0.13% 45.139.48.15
12 124 0.47% 124 0.58% 572 0.40% 40 0.52% 605 0.41% 1 0.02% 45.139.48.10
13 124 0.47% 124 0.58% 572 0.40% 39 0.50% 605 0.41% 14 0.26% 45.139.48.14
14 123 0.47% 123 0.57% 567 0.40% 41 0.52% 600 0.40% 13 0.24% 51.75.56.39
15 114 0.43% 0 0.00% 0 0.00% 27 0.34% 63 0.04% 1 0.02% 185.157.63.162
16 113 0.43% 0 0.00% 0 0.00% 27 0.34% 63 0.04% 1 0.02% 47.144.226.164
17 113 0.43% 0 0.00% 0 0.00% 27 0.34% 63 0.04% 1 0.02% 92.52.34.131
18 112 0.42% 112 0.52% 516 0.37% 37 0.47% 546 0.37% 5 0.09% 104.238.36.182
19 110 0.42% 110 0.51% 507 0.36% 35 0.44% 536 0.36% 5 0.09% 80.246.31.38
20 104 0.39% 104 0.48% 479 0.34% 33 0.43% 507 0.34% 1 0.02% 85.206.162.216
21 101 0.38% 101 0.47% 466 0.33% 33 0.42% 493 0.33% 11 0.21% 45.10.232.92
22 93 0.35% 93 0.43% 428 0.30% 29 0.37% 453 0.30% 13 0.24% 45.139.49.12
23 92 0.35% 92 0.43% 425 0.30% 29 0.37% 449 0.30% 59 1.11% 176.67.86.35
24 82 0.31% 82 0.38% 378 0.27% 25 0.32% 400 0.27% 13 0.24% 185.206.224.254
25 72 0.27% 12 0.06% 62 0.04% 24 0.30% 99 0.07% 4 0.07% 104.210.58.78
26 72 0.27% 72 0.33% 11564 8.18% 25 0.32% 11583 7.77% 55 1.03% 62.210.202.34
27 69 0.26% 69 0.32% 318 0.23% 21 0.27% 337 0.23% 16 0.30% 45.139.50.25
28 68 0.26% 68 0.32% 314 0.22% 21 0.27% 332 0.22% 1 0.02% 45.139.48.12
29 65 0.25% 65 0.30% 300 0.21% 20 0.26% 317 0.21% 2 0.04% 179.43.139.150
30 65 0.25% 28 0.13% 178 0.13% 14 0.18% 209 0.14% 27 0.51% 77.88.5.63

Top 10 of 2246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13021 49.25% 13021 60.41% 60046 42.50% 4104 52.51% 63517 42.63% 2 0.04% 91.121.185.43
2 153 0.58% 104 0.48% 15732 11.13% 35 0.44% 15784 10.59% 89 1.67% 216.244.66.241
3 72 0.27% 72 0.33% 11564 8.18% 25 0.32% 11583 7.77% 55 1.03% 62.210.202.34
4 57 0.22% 57 0.26% 8648 6.12% 19 0.24% 8663 5.81% 2 0.04% 178.158.0.173
5 60 0.23% 14 0.06% 2329 1.65% 19 0.25% 2359 1.58% 5 0.09% 5.180.139.42
6 10 0.04% 10 0.05% 1589 1.12% 4 0.04% 1592 1.07% 10 0.19% 5.188.210.56
7 206 0.78% 206 0.96% 950 0.67% 66 0.84% 1005 0.67% 43 0.81% 5.183.93.74
8 189 0.71% 189 0.88% 871 0.62% 64 0.82% 922 0.62% 28 0.52% 45.139.48.27
9 185 0.70% 185 0.86% 853 0.60% 62 0.79% 903 0.61% 40 0.75% 193.176.85.74
10 164 0.62% 164 0.76% 757 0.54% 53 0.67% 801 0.54% 29 0.54% 178.175.142.132

Top 30 of 1001 Total Referrers
# Hits Referrer
1 6388 24.16% - (Direct Request)
2 355 1.34% http://coronaschnelltest.de.tl/
3 293 1.11% http://ovralcomprar.es.tl/
4 251 0.95% http://epivir-hbv-kaufen.de.tl/
5 233 0.88% https://oqex.io/exchange
6 229 0.87% http://acheter-floxin.fr.gd/
7 226 0.85% http://comprar-aricept.es.tl/
8 203 0.77% https://oqex.io/markets
9 201 0.76% http://tretivacheap.yolasite.com/
10 195 0.74% http://shallaki-kaufen.de.tl/
11 193 0.73% http://repaglinid.cmonsite.fr/
12 191 0.72% http://coronaschnelltest-31.webself.net/
13 191 0.72% http://flonasespray.iwopop.com/
14 191 0.72% http://isotretinoine.keosite.eu/
15 190 0.72% http://lansoprazol.asso-web.com/
16 189 0.71% http://grifulvin250.iwopop.com/
17 187 0.71% http://bactrim400.keosite.eu/
18 187 0.71% http://zithromaxkaufen.onlc.be/
19 183 0.69% http://omnicef300.populr.me/
20 182 0.69% http://myambutol600.over-blog.com/
21 181 0.68% http://amoxilde.over-blog.com/
22 181 0.68% http://doxycyline.pl.tl/
23 179 0.68% http://warfarin5mg.keosite.eu/
24 178 0.67% http://isotroin10.soup.io/
25 176 0.67% http://deltasoneita.it.gg/
26 174 0.66% http://ampicillinde.populr.me/
27 174 0.66% http://azithromycine-70.webself.net/
28 174 0.66% http://moneylending.populr.me/
29 172 0.65% http://lipitorde.populr.me/
30 172 0.65% http://prednisoneligne.asso-web.com/

Top 15 of 276 Total User Agents
# Hits User Agent
1 1546 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1533 5.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1130 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 753 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 692 2.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
6 689 2.61% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 430 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 428 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 427 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 421 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 417 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 417 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 412 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 412 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 411 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 13166 49.80% 13135 60.94% 71782 50.80% 4142 53.00% 75296 50.54% France
2 3019 11.42% 2688 12.47% 14651 10.37% 909 11.64% 15485 10.39% Unresolved/Unknown
3 2939 11.12% 2117 9.82% 26498 18.75% 838 10.72% 27427 18.41% United States
4 2526 9.56% 287 1.33% 1027 0.73% 670 8.58% 2332 1.57% China
5 712 2.69% 322 1.49% 3348 2.37% 155 1.98% 3448 2.31% Russian Federation
6 473 1.79% 469 2.18% 2161 1.53% 148 1.90% 2286 1.53% Romania
7 404 1.53% 377 1.75% 1724 1.22% 124 1.59% 1839 1.23% Great Britain (UK)
8 357 1.35% 342 1.59% 1586 1.12% 107 1.37% 1678 1.13% India
9 230 0.87% 30 0.14% 253 0.18% 50 0.64% 370 0.25% Canada
10 218 0.82% 213 0.99% 985 0.70% 69 0.88% 1040 0.70% Moldova
11 180 0.68% 153 0.71% 9729 6.89% 51 0.65% 9714 6.52% Ukraine
12 152 0.57% 152 0.71% 698 0.49% 48 0.62% 739 0.50% Lithuania
13 142 0.54% 86 0.40% 426 0.30% 28 0.36% 446 0.30% Brazil
14 120 0.45% 21 0.10% 87 0.06% 23 0.30% 143 0.10% Netherlands
15 117 0.44% 86 0.40% 405 0.29% 29 0.37% 421 0.28% Italy
16 117 0.44% 3 0.01% 15 0.01% 28 0.36% 78 0.05% Slovakia
17 106 0.40% 91 0.42% 417 0.29% 30 0.39% 445 0.30% Czech Republic
18 95 0.36% 92 0.43% 424 0.30% 29 0.38% 450 0.30% Switzerland
19 94 0.36% 68 0.32% 330 0.23% 23 0.29% 341 0.23% Indonesia
20 84 0.32% 84 0.39% 387 0.27% 27 0.35% 410 0.28% Slovenia
21 82 0.31% 67 0.31% 607 0.43% 20 0.26% 634 0.43% Sweden
22 73 0.28% 43 0.20% 171 0.12% 25 0.32% 200 0.13% Ireland
23 71 0.27% 70 0.32% 324 0.23% 23 0.29% 342 0.23% Denmark
24 65 0.25% 29 0.13% 146 0.10% 14 0.18% 150 0.10% Thailand
25 57 0.22% 42 0.19% 213 0.15% 10 0.13% 225 0.15% Iran
26 56 0.21% 51 0.24% 237 0.17% 16 0.21% 249 0.17% Korea, Republic of
27 49 0.19% 48 0.22% 222 0.16% 15 0.19% 234 0.16% Croatia
28 44 0.17% 20 0.09% 86 0.06% 7 0.08% 99 0.07% Germany
29 41 0.16% 41 0.19% 189 0.13% 13 0.16% 200 0.13% Iceland
30 39 0.15% 36 0.17% 161 0.11% 12 0.15% 173 0.12% Japan


Generated by Webalizer Version 2.23