Usage statistics for azsweb.com

Summary Period: September 2021
Generated 01-Oct-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 71386
Total Files 68122
Total Pages 70204
Total Visits 21127
Total kB Files 553622
Total kB In 21321
Total kB Out 573508
Total Unique Sites 6472
Total Unique URLs 117
Total Unique Referrers 1102
Total Unique User Agents 427
. Avg Max
Hits per Hour 99 532
Hits per Day 2379 4482
Files per Day 2270 4405
Pages per Day 2340 4439
Sites per Day 215 1521
Visits per Day 704 2115
kB Files per Day 18454 37696
kB In per Day 711 1331
kB Out per Day 19117 38935
Hits by Response Code
Code 200 - OK 95.43% 68122
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.28% 198
Code 403 - Forbidden 0.07% 52
Code 404 - Not Found 4.09% 2917
Code 405 - Method Not Allowed 0.03% 22
Code 408 - Request Timeout 0.08% 55

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 908 1.27% 827 1.21% 884 1.26% 486 2.30% 278 4.30% 6984 1.26% 279 1.31% 7249 1.26%
2 1622 2.27% 1357 1.99% 1505 2.14% 403 1.91% 175 2.70% 10053 1.82% 484 2.27% 10554 1.84%
3 1976 2.77% 1758 2.58% 1950 2.78% 347 1.64% 172 2.66% 13028 2.35% 589 2.76% 13614 2.37%
4 1903 2.67% 1718 2.52% 1873 2.67% 479 2.27% 283 4.37% 13739 2.48% 561 2.63% 14299 2.49%
5 2804 3.93% 2733 4.01% 2771 3.95% 535 2.53% 331 5.11% 20083 3.63% 848 3.98% 20847 3.64%
6 2496 3.50% 2438 3.58% 2458 3.50% 456 2.16% 282 4.36% 18254 3.30% 755 3.54% 18936 3.30%
7 2590 3.63% 2491 3.66% 2535 3.61% 546 2.58% 259 4.00% 18103 3.27% 781 3.67% 18815 3.28%
8 2359 3.30% 2258 3.31% 2332 3.32% 478 2.26% 241 3.72% 17502 3.16% 706 3.31% 18157 3.17%
9 926 1.30% 855 1.26% 895 1.27% 428 2.03% 210 3.24% 6248 1.13% 278 1.30% 6514 1.14%
10 954 1.34% 903 1.33% 927 1.32% 424 2.01% 238 3.68% 6343 1.15% 282 1.32% 6609 1.15%
11 991 1.39% 934 1.37% 970 1.38% 403 1.91% 216 3.34% 7638 1.38% 295 1.38% 7920 1.38%
12 1011 1.42% 948 1.39% 976 1.39% 434 2.05% 204 3.15% 6398 1.16% 306 1.43% 6686 1.17%
13 1114 1.56% 919 1.35% 1069 1.52% 454 2.15% 232 3.58% 6416 1.16% 325 1.52% 6767 1.18%
14 1232 1.73% 1174 1.72% 1205 1.72% 579 2.74% 273 4.22% 8107 1.46% 379 1.78% 8458 1.47%
15 1158 1.62% 1090 1.60% 1126 1.60% 344 1.63% 177 2.73% 7524 1.36% 334 1.57% 7847 1.37%
16 1087 1.52% 1003 1.47% 1056 1.50% 322 1.52% 204 3.15% 8456 1.53% 319 1.49% 8764 1.53%
17 1289 1.81% 1187 1.74% 1266 1.80% 287 1.36% 165 2.55% 8396 1.52% 380 1.78% 8766 1.53%
18 1540 2.16% 1483 2.18% 1516 2.16% 270 1.28% 173 2.67% 12211 2.21% 453 2.13% 12634 2.20%
19 3451 4.83% 3125 4.59% 3239 4.61% 352 1.67% 192 2.97% 24630 4.45% 1018 4.78% 25660 4.47%
20 3087 4.32% 3010 4.42% 3072 4.38% 327 1.55% 165 2.55% 23517 4.25% 921 4.32% 24362 4.25%
21 3009 4.22% 2946 4.32% 2984 4.25% 309 1.46% 179 2.77% 22850 4.13% 908 4.26% 23661 4.13%
22 3153 4.42% 3097 4.55% 3134 4.46% 308 1.46% 174 2.69% 25749 4.65% 947 4.44% 26596 4.64%
23 3982 5.58% 3878 5.69% 3942 5.62% 1022 4.84% 721 11.14% 30200 5.45% 1186 5.56% 31283 5.45%
24 4271 5.98% 4209 6.18% 4241 6.04% 1962 9.29% 1245 19.24% 34002 6.14% 1278 5.99% 35112 6.12%
25 4482 6.28% 4405 6.47% 4439 6.32% 2089 9.89% 1408 21.76% 37696 6.81% 1331 6.24% 38935 6.79%
26 4089 5.73% 4014 5.89% 4065 5.79% 2115 10.01% 1521 23.50% 35954 6.49% 1229 5.76% 37066 6.46%
27 3466 4.86% 3140 4.61% 3440 4.90% 1304 6.17% 996 15.39% 29326 5.30% 1020 4.79% 30344 5.29%
28 3296 4.62% 3215 4.72% 3249 4.63% 1411 6.68% 1072 16.56% 31478 5.69% 990 4.64% 32378 5.65%
29 3733 5.23% 3672 5.39% 3712 5.29% 1413 6.69% 1104 17.06% 32499 5.87% 1114 5.22% 33513 5.84%
30 3407 4.77% 3335 4.90% 3373 4.80% 972 4.60% 759 11.73% 30235 5.46% 1026 4.81% 31163 5.43%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 2966 4.15% 90 2705 3.97% 95 2862 4.08% 729 21877 3.95% 30 889 4.17% 758 22732 3.96%
1 95 2853 4.00% 92 2788 4.09% 94 2824 4.02% 842 25258 4.56% 28 853 4.00% 868 26041 4.54%
2 90 2728 3.82% 88 2661 3.91% 89 2695 3.84% 730 21890 3.95% 27 817 3.83% 755 22636 3.95%
3 94 2840 3.98% 91 2745 4.03% 93 2799 3.99% 768 23040 4.16% 28 843 3.96% 794 23823 4.15%
4 95 2859 4.00% 91 2745 4.03% 93 2804 3.99% 716 21469 3.88% 28 853 4.00% 742 22263 3.88%
5 98 2964 4.15% 92 2785 4.09% 98 2944 4.19% 778 23347 4.22% 29 880 4.13% 806 24190 4.22%
6 109 3296 4.62% 106 3195 4.69% 108 3249 4.63% 829 24876 4.49% 33 978 4.59% 860 25807 4.50%
7 95 2854 4.00% 92 2761 4.05% 93 2811 4.00% 773 23193 4.19% 29 859 4.03% 799 23974 4.18%
8 95 2864 4.01% 92 2782 4.08% 94 2831 4.03% 796 23894 4.32% 29 864 4.05% 822 24674 4.30%
9 93 2816 3.94% 91 2747 4.03% 92 2782 3.96% 751 22537 4.07% 28 841 3.94% 777 23312 4.06%
10 97 2923 4.09% 92 2761 4.05% 96 2882 4.11% 746 22387 4.04% 29 875 4.10% 774 23210 4.05%
11 95 2862 4.01% 92 2773 4.07% 93 2819 4.02% 741 22236 4.02% 29 857 4.02% 767 23020 4.01%
12 97 2929 4.10% 93 2819 4.14% 96 2890 4.12% 761 22818 4.12% 29 870 4.08% 788 23631 4.12%
13 103 3100 4.34% 92 2770 4.07% 101 3056 4.35% 757 22717 4.10% 31 923 4.33% 788 23635 4.12%
14 97 2916 4.08% 93 2807 4.12% 95 2877 4.10% 749 22476 4.06% 29 872 4.09% 776 23281 4.06%
15 97 2932 4.11% 94 2840 4.17% 96 2888 4.11% 752 22564 4.08% 29 876 4.11% 779 23366 4.07%
16 101 3048 4.27% 94 2838 4.17% 100 3015 4.29% 779 23382 4.22% 30 910 4.27% 809 24255 4.23%
17 99 2974 4.17% 95 2879 4.23% 97 2911 4.15% 738 22134 4.00% 30 886 4.16% 765 22955 4.00%
18 100 3029 4.24% 97 2930 4.30% 99 2978 4.24% 762 22851 4.13% 30 900 4.22% 789 23680 4.13%
19 102 3068 4.30% 98 2945 4.32% 101 3039 4.33% 766 22988 4.15% 31 916 4.30% 794 23835 4.16%
20 102 3075 4.31% 99 2977 4.37% 101 3033 4.32% 782 23460 4.24% 31 922 4.33% 810 24304 4.24%
21 113 3398 4.76% 101 3042 4.47% 106 3188 4.54% 802 24066 4.35% 34 1009 4.73% 836 25073 4.37%
22 105 3166 4.44% 98 2966 4.35% 104 3126 4.45% 793 23779 4.30% 32 949 4.45% 823 24677 4.30%
23 97 2926 4.10% 95 2861 4.20% 96 2901 4.13% 813 24385 4.40% 29 880 4.13% 838 25132 4.38%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 61743 86.49% 449130 81.13% 18826 88.30% 465598 81.18% /webalizer/
2 4733 6.63% 17220 3.11% 1107 5.19% 18567 3.24% /
3 190 0.27% 27839 5.03% 61 0.28% 27838 4.85% /webalizer/usage_202109.html
4 155 0.22% 23346 4.22% 53 0.25% 23388 4.08% /webalizer/usage_201511.html
5 150 0.21% 1644 0.30% 55 0.26% 1694 0.30% /webalizer/usage_202107.html
6 146 0.20% 1940 0.35% 71 0.33% 1985 0.35% /webalizer/usage_201407.html
7 104 0.15% 14872 2.69% 34 0.16% 14901 2.60% /webalizer/usage_202008.html
8 18 0.03% 37 0.01% 6 0.03% 48 0.01% /webmail/
9 17 0.02% 192 0.03% 5 0.02% 198 0.03% /webalizer/usage_201503.html
10 15 0.02% 154 0.03% 4 0.02% 159 0.03% /webalizer/usage_201408.html
11 15 0.02% 158 0.03% 5 0.02% 163 0.03% /webalizer/usage_201504.html
12 14 0.02% 144 0.03% 4 0.02% 148 0.03% /webalizer/usage_201409.html
13 14 0.02% 158 0.03% 4 0.02% 162 0.03% /webalizer/usage_201412.html
14 14 0.02% 161 0.03% 5 0.02% 166 0.03% /webalizer/usage_201505.html
15 13 0.02% 456 0.08% 4 0.02% 460 0.08% /webalizer/usage_201411.html
16 13 0.02% 135 0.02% 4 0.02% 139 0.02% /webalizer/usage_201609.html
17 13 0.02% 724 0.13% 4 0.02% 728 0.13% /webalizer/usage_201611.html
18 13 0.02% 292 0.05% 4 0.02% 296 0.05% /webalizer/usage_202106.html
19 12 0.02% 100 0.02% 4 0.02% 104 0.02% /webalizer/usage_201212.html
20 12 0.02% 135 0.02% 3 0.02% 138 0.02% /webalizer/usage_201502.html
21 12 0.02% 132 0.02% 4 0.02% 136 0.02% /webalizer/usage_201508.html
22 12 0.02% 125 0.02% 4 0.02% 129 0.02% /webalizer/usage_201603.html
23 12 0.02% 124 0.02% 3 0.02% 128 0.02% /webalizer/usage_201604.html
24 12 0.02% 137 0.02% 4 0.02% 140 0.02% /webalizer/usage_201607.html
25 12 0.02% 269 0.05% 4 0.02% 272 0.05% /webalizer/usage_201902.html
26 12 0.02% 138 0.02% 4 0.02% 142 0.02% /webalizer/usage_202105.html
27 12 0.02% 127 0.02% 4 0.02% 131 0.02% /webalizer/usage_202108.html
28 11 0.02% 93 0.02% 3 0.02% 97 0.02% /webalizer/usage_201308.html
29 11 0.02% 114 0.02% 4 0.02% 118 0.02% /webalizer/usage_201509.html
30 11 0.02% 113 0.02% 3 0.02% 117 0.02% /webalizer/usage_201612.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61743 86.49% 449130 81.13% 18826 88.30% 465598 81.18% /webalizer/
2 190 0.27% 27839 5.03% 61 0.28% 27838 4.85% /webalizer/usage_202109.html
3 155 0.22% 23346 4.22% 53 0.25% 23388 4.08% /webalizer/usage_201511.html
4 4733 6.63% 17220 3.11% 1107 5.19% 18567 3.24% /
5 104 0.15% 14872 2.69% 34 0.16% 14901 2.60% /webalizer/usage_202008.html
6 146 0.20% 1940 0.35% 71 0.33% 1985 0.35% /webalizer/usage_201407.html
7 9 0.01% 1807 0.33% 3 0.01% 1809 0.32% /webalizer/webalizer.current
8 150 0.21% 1644 0.30% 55 0.26% 1694 0.30% /webalizer/usage_202107.html
9 13 0.02% 724 0.13% 4 0.02% 728 0.13% /webalizer/usage_201611.html
10 13 0.02% 456 0.08% 4 0.02% 460 0.08% /webalizer/usage_201411.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 61743 86.49% 15884 77.13% /webalizer/
2 4733 6.63% 3384 16.43% /
3 190 0.27% 171 0.83% /webalizer/usage_202109.html
4 155 0.22% 150 0.73% /webalizer/usage_201511.html
5 150 0.21% 145 0.70% /webalizer/usage_202107.html
6 146 0.20% 80 0.39% /webalizer/usage_201407.html
7 104 0.15% 65 0.32% /webalizer/usage_202008.html
8 17 0.02% 14 0.07% /webalizer/usage_201503.html
9 14 0.02% 13 0.06% /webalizer/usage_201505.html
10 13 0.02% 13 0.06% /webalizer/usage_202106.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 61743 86.49% 15718 76.33% /webalizer/
2 4733 6.63% 3538 17.18% /
3 190 0.27% 171 0.83% /webalizer/usage_202109.html
4 155 0.22% 150 0.73% /webalizer/usage_201511.html
5 150 0.21% 145 0.70% /webalizer/usage_202107.html
6 146 0.20% 80 0.39% /webalizer/usage_201407.html
7 104 0.15% 67 0.33% /webalizer/usage_202008.html
8 17 0.02% 14 0.07% /webalizer/usage_201503.html
9 18 0.03% 14 0.07% /webmail/
10 14 0.02% 13 0.06% /webalizer/usage_201505.html

Top 30 of 6472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16081 22.53% 16081 23.61% 117458 21.22% 4843 22.71% 121745 21.23% 3 0.01% 87.251.85.50
2 4253 5.96% 4253 6.24% 31037 5.61% 1293 6.06% 32170 5.61% 6 0.03% 87.251.84.100
3 4239 5.94% 4239 6.22% 30953 5.59% 1289 6.04% 32083 5.59% 140 0.66% 77.83.173.189
4 3407 4.77% 3407 5.00% 24883 4.49% 1031 4.84% 25791 4.50% 4 0.02% 85.208.185.12
5 1689 2.37% 1689 2.48% 12323 2.23% 506 2.37% 12773 2.23% 4 0.02% 185.51.247.231
6 1468 2.06% 1468 2.15% 10721 1.94% 462 2.17% 11112 1.94% 4 0.02% 89.179.106.88
7 457 0.64% 115 0.17% 216 0.04% 136 0.64% 442 0.08% 39 0.18% 45.146.164.110
8 352 0.49% 352 0.52% 660 0.12% 90 0.42% 777 0.14% 1 0.00% 176.57.71.178
9 276 0.39% 276 0.41% 2012 0.36% 89 0.42% 2086 0.36% 1 0.00% 89.179.105.44
10 255 0.36% 3 0.00% 7 0.00% 66 0.31% 155 0.03% 1 0.00% 119.91.96.181
11 235 0.33% 235 0.34% 1716 0.31% 73 0.34% 1779 0.31% 18 0.09% 82.102.23.75
12 230 0.32% 230 0.34% 1164 0.21% 69 0.32% 1225 0.21% 129 0.61% 154.30.171.25
13 212 0.30% 8 0.01% 15 0.00% 62 0.29% 121 0.02% 1 0.00% 123.58.209.115
14 210 0.29% 210 0.31% 1533 0.28% 64 0.30% 1589 0.28% 14 0.07% 37.120.218.88
15 205 0.29% 205 0.30% 1496 0.27% 62 0.29% 1551 0.27% 28 0.13% 209.127.24.22
16 202 0.28% 202 0.30% 1475 0.27% 62 0.29% 1529 0.27% 14 0.07% 176.67.82.9
17 188 0.26% 188 0.28% 1373 0.25% 57 0.27% 1423 0.25% 3 0.01% 104.255.169.114
18 184 0.26% 184 0.27% 1343 0.24% 56 0.26% 1392 0.24% 10 0.05% 209.127.24.34
19 183 0.26% 183 0.27% 1337 0.24% 56 0.26% 1385 0.24% 1 0.00% 2.58.29.28
20 183 0.26% 183 0.27% 1337 0.24% 57 0.27% 1385 0.24% 7 0.03% 84.247.50.248
21 179 0.25% 179 0.26% 1139 0.21% 46 0.21% 1187 0.21% 96 0.45% 103.216.82.20
22 178 0.25% 178 0.26% 1300 0.23% 55 0.26% 1347 0.23% 29 0.14% 216.131.114.55
23 176 0.25% 176 0.26% 1285 0.23% 54 0.25% 1332 0.23% 10 0.05% 131.153.41.216
24 174 0.24% 174 0.26% 1271 0.23% 53 0.25% 1317 0.23% 6 0.03% 95.67.28.198
25 168 0.24% 168 0.25% 1227 0.22% 51 0.24% 1272 0.22% 15 0.07% 216.131.110.3
26 158 0.22% 158 0.23% 1154 0.21% 48 0.23% 1196 0.21% 19 0.09% 199.33.68.13
27 157 0.22% 157 0.23% 1141 0.21% 48 0.22% 1183 0.21% 138 0.65% 192.169.139.161
28 154 0.22% 154 0.23% 1124 0.20% 47 0.22% 1165 0.20% 145 0.69% 208.102.51.6
29 153 0.21% 153 0.22% 1116 0.20% 46 0.22% 1157 0.20% 137 0.65% 72.49.49.11
30 150 0.21% 150 0.22% 1095 0.20% 46 0.21% 1135 0.20% 5 0.02% 107.181.189.145

Top 10 of 6472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16081 22.53% 16081 23.61% 117458 21.22% 4843 22.71% 121745 21.23% 3 0.01% 87.251.85.50
2 4253 5.96% 4253 6.24% 31037 5.61% 1293 6.06% 32170 5.61% 6 0.03% 87.251.84.100
3 4239 5.94% 4239 6.22% 30953 5.59% 1289 6.04% 32083 5.59% 140 0.66% 77.83.173.189
4 3407 4.77% 3407 5.00% 24883 4.49% 1031 4.84% 25791 4.50% 4 0.02% 85.208.185.12
5 1689 2.37% 1689 2.48% 12323 2.23% 506 2.37% 12773 2.23% 4 0.02% 185.51.247.231
6 1468 2.06% 1468 2.15% 10721 1.94% 462 2.17% 11112 1.94% 4 0.02% 89.179.106.88
7 24 0.03% 24 0.04% 3847 0.69% 8 0.04% 3854 0.67% 23 0.11% 5.188.210.58
8 21 0.03% 21 0.03% 3366 0.61% 7 0.03% 3372 0.59% 20 0.09% 5.188.210.57
9 21 0.03% 21 0.03% 3282 0.59% 7 0.03% 3288 0.57% 19 0.09% 37.212.65.32
10 19 0.03% 19 0.03% 3046 0.55% 6 0.03% 3051 0.53% 19 0.09% 5.188.210.56

Top 30 of 1102 Total Referrers
# Hits Referrer
1 6698 9.38% - (Direct Request)
2 6499 9.10% https://exoticholiday.bg
3 5031 7.05% https://seoconsult.bg
4 4526 6.34% https://many-clients.ru
5 4104 5.75% https://rubankcard.ru
6 3799 5.32% https://irondog.pro
7 3692 5.17% https://vds-shop.com
8 2619 3.67% https://creative-bg.net
9 2514 3.52% https://himrusopt.ru
10 2310 3.24% https://www.maquestionmedicale.fr
11 2056 2.88% https://avilon-expert.ru
12 1976 2.77% https://familyicon.ru
13 1583 2.22% https://sildenafilymir.com/
14 1320 1.85% https://433175.ru
15 1252 1.75% https://www.etiketki24.ru
16 1101 1.54% https://dr-egorov.ru
17 903 1.26% https://avtomarket.haval.ru
18 723 1.01% https://dr-egorov.ru/urolog_vizovdom.html
19 497 0.70% https://hydra4ruonion.com/
20 474 0.66% https://pagegarage.com/
21 468 0.66% https://hydra4ruonion.com
22 444 0.62% https://poollife.ru
23 374 0.52% https://hypersite4neon.online
24 353 0.49% https://inisim44.wordpress.com
25 350 0.49% https://hypersite4neon.online/
26 318 0.45% https://bituki.io
27 315 0.44% https://bituki.io/
28 311 0.44% https://hydraruzxpnew4af-tor-darknet.com
29 311 0.44% https://seopackagesuk.co.uk/
30 306 0.43% https://betonnyy-pol.ru

Top 15 of 427 Total User Agents
# Hits User Agent
1 3198 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3044 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3041 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1626 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1616 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1605 2.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1601 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1596 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1596 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1594 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1591 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1585 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1584 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1579 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1573 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2021

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 22808 31.95% 22735 33.37% 197275 35.63% 6886 32.30% 203362 35.46% Russian Federation
2 19729 27.64% 19261 28.27% 138396 25.00% 5941 27.87% 143807 25.07% Unresolved/Unknown
3 9974 13.97% 8888 13.05% 63826 11.53% 2922 13.71% 66764 11.64% United States
4 3336 4.67% 3307 4.85% 24388 4.41% 976 4.58% 25276 4.41% India
5 2035 2.85% 2027 2.98% 14914 2.69% 607 2.85% 15453 2.69% Ukraine
6 1968 2.76% 1310 1.92% 11483 2.07% 559 2.62% 12234 2.13% China
7 1593 2.23% 1525 2.24% 12678 2.29% 492 2.31% 13122 2.29% Great Britain (UK)
8 1366 1.91% 1334 1.96% 10367 1.87% 421 1.97% 10740 1.87% Canada
9 1162 1.63% 1157 1.70% 8271 1.49% 364 1.71% 8585 1.50% Romania
10 843 1.18% 647 0.95% 5350 0.97% 213 1.00% 5634 0.98% France
11 761 1.07% 756 1.11% 5456 0.99% 233 1.09% 5658 0.99% Spain
12 413 0.58% 397 0.58% 3327 0.60% 127 0.60% 3442 0.60% Sweden
13 376 0.53% 222 0.33% 2128 0.38% 99 0.46% 2278 0.40% Moldova
14 371 0.52% 371 0.54% 2702 0.49% 116 0.54% 2801 0.49% Costa Rica
15 302 0.42% 299 0.44% 2178 0.39% 94 0.44% 2259 0.39% Portugal
16 281 0.39% 281 0.41% 2045 0.37% 86 0.41% 2120 0.37% Mexico
17 276 0.39% 274 0.40% 1997 0.36% 84 0.40% 2070 0.36% Bulgaria
18 275 0.39% 275 0.40% 2008 0.36% 88 0.41% 2081 0.36% Croatia
19 262 0.37% 262 0.38% 1904 0.34% 82 0.38% 1974 0.34% Serbia
20 257 0.36% 255 0.37% 1846 0.33% 79 0.37% 1915 0.33% Denmark
21 252 0.35% 240 0.35% 1666 0.30% 73 0.34% 1733 0.30% European Union
22 228 0.32% 181 0.27% 3977 0.72% 63 0.30% 4047 0.71% Germany
23 223 0.31% 221 0.32% 1615 0.29% 68 0.32% 1673 0.29% Japan
24 188 0.26% 186 0.27% 1624 0.29% 53 0.25% 1674 0.29% Italy
25 175 0.25% 175 0.26% 1277 0.23% 57 0.27% 1324 0.23% Latvia
26 168 0.24% 31 0.05% 118 0.02% 42 0.20% 203 0.04% Singapore
27 164 0.23% 162 0.24% 1141 0.21% 47 0.22% 1186 0.21% Poland
28 154 0.22% 152 0.22% 1106 0.20% 46 0.21% 1147 0.20% Czech Republic
29 147 0.21% 147 0.22% 1057 0.19% 47 0.22% 1097 0.19% Slovakia
30 139 0.19% 76 0.11% 521 0.09% 39 0.18% 574 0.10% Netherlands


Generated by Webalizer Version 2.23