Usage statistics for azsweb.com

Summary Period: March 2024
Generated 01-Apr-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 487280
Total Files 476904
Total Pages 484272
Total Visits 6313
Total kB Files 6564648
Total kB In 162904
Total kB Out 6698027
Total Unique Sites 2257
Total Unique URLs 475
Total Unique Referrers 1784
Total Unique User Agents 1421
. Avg Max
Hits per Hour 654 1561
Hits per Day 15718 18499
Files per Day 15384 17959
Pages per Day 15621 18350
Sites per Day 72 193
Visits per Day 203 274
kB Files per Day 211763 381102
kB In per Day 5255 6395
kB Out per Day 216065 385579
Hits by Response Code
Code 200 - OK 97.87% 476904
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.72% 3515
Code 403 - Forbidden 0.02% 75
Code 404 - Not Found 1.30% 6336
Code 405 - Method Not Allowed 0.01% 63
Code 408 - Request Timeout 0.08% 369

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11141 2.29% 10852 2.28% 11030 2.28% 274 4.34% 170 7.53% 268404 4.09% 3557 2.18% 271478 4.05%
2 12168 2.50% 11596 2.43% 12070 2.49% 229 3.63% 160 7.09% 245804 3.74% 3896 2.39% 249197 3.72%
3 16428 3.37% 16198 3.40% 16329 3.37% 241 3.82% 168 7.44% 241667 3.68% 5514 3.38% 246191 3.68%
4 17000 3.49% 16880 3.54% 16921 3.49% 191 3.03% 151 6.69% 187427 2.86% 5609 3.44% 191969 2.87%
5 16292 3.34% 16163 3.39% 16233 3.35% 192 3.04% 125 5.54% 145198 2.21% 5382 3.30% 149591 2.23%
6 14779 3.03% 14653 3.07% 14709 3.04% 209 3.31% 144 6.38% 137535 2.10% 5004 3.07% 141596 2.11%
7 15729 3.23% 15426 3.23% 15606 3.22% 253 4.01% 193 8.55% 247203 3.77% 5311 3.26% 251570 3.76%
8 14385 2.95% 14199 2.98% 14316 2.96% 220 3.48% 146 6.47% 49912 0.76% 4808 2.95% 53874 0.80%
9 15506 3.18% 15402 3.23% 15431 3.19% 206 3.26% 154 6.82% 80324 1.22% 5124 3.15% 84586 1.26%
10 15947 3.27% 15512 3.25% 15759 3.25% 255 4.04% 171 7.58% 47486 0.72% 5094 3.13% 51918 0.78%
11 15113 3.10% 14617 3.06% 15013 3.10% 228 3.61% 164 7.27% 99717 1.52% 4965 3.05% 103880 1.55%
12 15427 3.17% 15104 3.17% 15336 3.17% 225 3.56% 161 7.13% 114470 1.74% 5133 3.15% 118723 1.77%
13 15792 3.24% 15566 3.26% 15737 3.25% 175 2.77% 128 5.67% 152671 2.33% 5258 3.23% 157040 2.34%
14 17312 3.55% 16916 3.55% 17197 3.55% 268 4.25% 181 8.02% 168247 2.56% 5641 3.46% 172193 2.57%
15 17035 3.50% 16709 3.50% 16951 3.50% 216 3.42% 160 7.09% 160927 2.45% 5548 3.41% 165610 2.47%
16 15413 3.16% 15034 3.15% 15336 3.17% 216 3.42% 137 6.07% 144702 2.20% 5153 3.16% 148862 2.22%
17 15925 3.27% 15482 3.25% 15879 3.28% 211 3.34% 146 6.47% 148556 2.26% 5285 3.24% 153003 2.28%
18 15291 3.14% 15097 3.17% 15237 3.15% 270 4.28% 162 7.18% 131453 2.00% 5083 3.12% 135663 2.03%
19 16987 3.49% 16393 3.44% 16655 3.44% 246 3.90% 143 6.34% 156651 2.39% 5497 3.37% 161417 2.41%
20 16764 3.44% 16047 3.36% 16663 3.44% 239 3.79% 150 6.65% 335021 5.10% 5297 3.25% 339697 5.07%
21 15242 3.13% 14934 3.13% 15181 3.13% 205 3.25% 136 6.03% 306265 4.67% 5029 3.09% 310453 4.63%
22 16229 3.33% 15725 3.30% 16119 3.33% 197 3.12% 137 6.07% 381102 5.81% 5404 3.32% 385579 5.76%
23 14764 3.03% 14439 3.03% 14679 3.03% 231 3.66% 161 7.13% 251520 3.83% 5257 3.23% 255587 3.82%
24 14635 3.00% 14312 3.00% 14541 3.00% 184 2.91% 114 5.05% 290676 4.43% 5154 3.16% 294704 4.40%
25 18265 3.75% 17959 3.77% 18192 3.76% 197 3.12% 141 6.25% 335749 5.11% 6027 3.70% 340761 5.09%
26 14411 2.96% 14092 2.95% 14356 2.96% 201 3.18% 142 6.29% 307346 4.68% 5197 3.19% 311227 4.65%
27 16607 3.41% 16344 3.43% 16515 3.41% 184 2.91% 125 5.54% 311291 4.74% 5685 3.49% 315858 4.72%
28 16240 3.33% 16041 3.36% 16159 3.34% 220 3.48% 146 6.47% 236059 3.60% 5526 3.39% 240515 3.59%
29 14807 3.04% 14553 3.05% 14671 3.03% 221 3.50% 126 5.58% 268183 4.09% 5229 3.21% 272247 4.06%
30 17147 3.52% 17003 3.57% 17101 3.53% 224 3.55% 159 7.04% 303156 4.62% 5841 3.59% 307855 4.60%
31 18499 3.80% 17656 3.70% 18350 3.79% 179 2.84% 129 5.72% 309926 4.72% 6395 3.93% 315184 4.71%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 608 18851 3.87% 594 18436 3.87% 602 18667 3.85% 7945 246303 3.75% 207 6427 3.94% 8114 251519 3.76%
1 659 20434 4.19% 637 19764 4.14% 653 20262 4.18% 7891 244631 3.73% 219 6781 4.16% 8072 250226 3.74%
2 612 18986 3.90% 601 18646 3.91% 608 18873 3.90% 7660 237468 3.62% 206 6397 3.93% 7829 242696 3.62%
3 664 20614 4.23% 652 20232 4.24% 661 20516 4.24% 7247 224660 3.42% 220 6810 4.18% 7430 230331 3.44%
4 655 20313 4.17% 643 19935 4.18% 652 20225 4.18% 7631 236571 3.60% 217 6729 4.13% 7812 242161 3.62%
5 666 20654 4.24% 651 20201 4.24% 661 20492 4.23% 7812 242160 3.69% 220 6813 4.18% 7995 247856 3.70%
6 668 20735 4.26% 656 20353 4.27% 666 20661 4.27% 7787 241382 3.68% 221 6856 4.21% 7971 247107 3.69%
7 663 20565 4.22% 648 20097 4.21% 660 20471 4.23% 7740 239944 3.66% 220 6828 4.19% 7921 245544 3.67%
8 675 20952 4.30% 666 20647 4.33% 673 20873 4.31% 7895 244743 3.73% 222 6885 4.23% 8081 250498 3.74%
9 663 20559 4.22% 640 19850 4.16% 657 20389 4.21% 7981 247404 3.77% 218 6759 4.15% 8166 253135 3.78%
10 702 21788 4.47% 687 21312 4.47% 699 21676 4.48% 8165 253116 3.86% 226 7020 4.31% 8359 259128 3.87%
11 611 18965 3.89% 599 18588 3.90% 608 18851 3.89% 8261 256104 3.90% 207 6420 3.94% 8427 261235 3.90%
12 613 19014 3.90% 602 18679 3.92% 610 18931 3.91% 8578 265917 4.05% 208 6450 3.96% 8738 270874 4.04%
13 623 19320 3.96% 613 19016 3.99% 620 19248 3.97% 9277 287589 4.38% 211 6545 4.02% 9446 292815 4.37%
14 643 19963 4.10% 629 19512 4.09% 641 19877 4.10% 10266 318238 4.85% 217 6719 4.12% 10438 323568 4.83%
15 651 20201 4.15% 639 19815 4.15% 647 20087 4.15% 10572 327740 4.99% 219 6776 4.16% 10746 333136 4.97%
16 706 21897 4.49% 692 21481 4.50% 703 21795 4.50% 10543 326834 4.98% 232 7206 4.42% 10738 332873 4.97%
17 707 21945 4.50% 695 21562 4.52% 705 21867 4.52% 10682 331151 5.04% 234 7263 4.46% 10877 337197 5.03%
18 678 21019 4.31% 665 20626 4.32% 675 20938 4.32% 10845 336195 5.12% 228 7083 4.35% 11029 341901 5.10%
19 677 21006 4.31% 654 20286 4.25% 665 20637 4.26% 10817 335327 5.11% 227 7041 4.32% 11007 341227 5.09%
20 663 20578 4.22% 650 20162 4.23% 659 20430 4.22% 10188 315821 4.81% 226 7000 4.30% 10372 321522 4.80%
21 608 18858 3.87% 595 18470 3.87% 605 18770 3.88% 9491 294219 4.48% 213 6596 4.05% 9659 299415 4.47%
22 653 20262 4.16% 641 19882 4.17% 648 20101 4.15% 8366 259358 3.95% 220 6811 4.18% 8547 264954 3.96%
23 638 19801 4.06% 624 19352 4.06% 633 19635 4.05% 8122 251772 3.84% 216 6688 4.11% 8294 257107 3.84%

Top 30 of 475 Total URLs
# Hits kB F kB In kB Out URL
1 287828 59.07% 543967 8.29% 113788 69.85% 623513 9.31% /
2 126520 25.96% 306 0.00% 27409 16.83% 34408 0.51% /webalizer/usage_202304.html
3 35537 7.29% 5332028 81.22% 11456 7.03% 5341350 79.75% /webalizer/usage_202403.html
4 22674 4.65% 258089 3.93% 7144 4.39% 264157 3.94% /webalizer/
5 2082 0.43% 331048 5.04% 671 0.41% 331609 4.95% /webalizer/usage_202402.html
6 257 0.05% 41184 0.63% 81 0.05% 41254 0.62% /webalizer/usage_202401.html
7 137 0.03% 20149 0.31% 44 0.03% 20186 0.30% /webalizer/usage_202308.html
8 84 0.02% 11940 0.18% 29 0.02% 11042 0.16% /webalizer/usage_202312.html
9 16 0.00% 183 0.00% 6 0.00% 188 0.00% /webalizer/usage_202205.html
10 15 0.00% 137 0.00% 5 0.00% 141 0.00% /webalizer/usage_201312.html
11 15 0.00% 172 0.00% 5 0.00% 177 0.00% /webalizer/usage_202105.html
12 15 0.00% 167 0.00% 6 0.00% 171 0.00% /webalizer/usage_202303.html
13 14 0.00% 114 0.00% 5 0.00% 119 0.00% /webalizer/usage_201303.html
14 14 0.00% 144 0.00% 4 0.00% 148 0.00% /webalizer/usage_201409.html
15 14 0.00% 158 0.00% 5 0.00% 162 0.00% /webalizer/usage_201412.html
16 14 0.00% 157 0.00% 5 0.00% 161 0.00% /webalizer/usage_201502.html
17 14 0.00% 464 0.01% 5 0.00% 469 0.01% /webalizer/usage_202103.html
18 14 0.00% 164 0.00% 6 0.00% 169 0.00% /webalizer/usage_202204.html
19 14 0.00% 159 0.00% 5 0.00% 163 0.00% /webalizer/usage_202209.html
20 14 0.00% 29 0.00% 6 0.00% 38 0.00% /webmail/
21 13 0.00% 101 0.00% 5 0.00% 105 0.00% /webalizer/usage_201301.html
22 13 0.00% 107 0.00% 5 0.00% 111 0.00% /webalizer/usage_201302.html
23 13 0.00% 109 0.00% 4 0.00% 113 0.00% /webalizer/usage_201304.html
24 13 0.00% 133 0.00% 5 0.00% 137 0.00% /webalizer/usage_201408.html
25 13 0.00% 134 0.00% 5 0.00% 138 0.00% /webalizer/usage_201604.html
26 13 0.00% 143 0.00% 5 0.00% 147 0.00% /webalizer/usage_202106.html
27 13 0.00% 149 0.00% 5 0.00% 153 0.00% /webalizer/usage_202111.html
28 13 0.00% 137 0.00% 5 0.00% 141 0.00% /webalizer/usage_202202.html
29 13 0.00% 436 0.01% 5 0.00% 440 0.01% /webalizer/usage_202302.html
30 13 0.00% 145 0.00% 5 0.00% 149 0.00% /webalizer/usage_202305.html

Top 10 of 475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35537 7.29% 5332028 81.22% 11456 7.03% 5341350 79.75% /webalizer/usage_202403.html
2 287828 59.07% 543967 8.29% 113788 69.85% 623513 9.31% /
3 2082 0.43% 331048 5.04% 671 0.41% 331609 4.95% /webalizer/usage_202402.html
4 22674 4.65% 258089 3.93% 7144 4.39% 264157 3.94% /webalizer/
5 257 0.05% 41184 0.63% 81 0.05% 41254 0.62% /webalizer/usage_202401.html
6 137 0.03% 20149 0.31% 44 0.03% 20186 0.30% /webalizer/usage_202308.html
7 84 0.02% 11940 0.18% 29 0.02% 11042 0.16% /webalizer/usage_202312.html
8 6 0.00% 1650 0.03% 3 0.00% 1651 0.02% /webalizer/webalizer.current
9 7 0.00% 481 0.01% 3 0.00% 485 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 14 0.00% 464 0.01% 5 0.00% 469 0.01% /webalizer/usage_202103.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 287828 59.07% 3243 55.36% /
2 35537 7.29% 625 10.67% /webalizer/usage_202403.html
3 22674 4.65% 484 8.26% /webalizer/
4 126520 25.96% 362 6.18% /webalizer/usage_202304.html
5 84 0.02% 67 1.14% /webalizer/usage_202312.html
6 2082 0.43% 66 1.13% /webalizer/usage_202402.html
7 257 0.05% 53 0.90% /webalizer/usage_202401.html
8 137 0.03% 45 0.77% /webalizer/usage_202308.html
9 14 0.00% 13 0.22% /webalizer/usage_202103.html
10 15 0.00% 12 0.20% /webalizer/usage_201312.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 287828 59.07% 3101 54.22% /
2 35537 7.29% 625 10.93% /webalizer/usage_202403.html
3 22674 4.65% 481 8.41% /webalizer/
4 126520 25.96% 359 6.28% /webalizer/usage_202304.html
5 84 0.02% 67 1.17% /webalizer/usage_202312.html
6 257 0.05% 64 1.12% /webalizer/usage_202401.html
7 2082 0.43% 53 0.93% /webalizer/usage_202402.html
8 137 0.03% 47 0.82% /webalizer/usage_202308.html
9 15 0.00% 14 0.24% /webalizer/usage_201312.html
10 14 0.00% 13 0.23% /webalizer/usage_202103.html

Top 30 of 2257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 204851 42.04% 204514 42.88% 383464 5.84% 81998 50.34% 439985 6.57% 9 0.14% 46.22.51.77
2 126500 25.96% 126500 26.53% 0 0.00% 27403 16.82% 34096 0.51% 348 5.51% 2a01:4f8:211:2714::2
3 14492 2.97% 14492 3.04% 2260168 34.43% 4674 2.87% 2264074 33.80% 3 0.05% 79.137.204.186
4 12008 2.46% 12008 2.52% 1798084 27.39% 3854 2.37% 1801320 26.89% 9 0.14% 5.42.65.70
5 5156 1.06% 5156 1.08% 9668 0.15% 2001 1.23% 11092 0.17% 16 0.25% 91.211.113.128
6 5069 1.04% 5069 1.06% 9504 0.14% 1968 1.21% 10905 0.16% 10 0.16% 217.106.238.151
7 5036 1.03% 5036 1.06% 9442 0.14% 1953 1.20% 10834 0.16% 24 0.38% 45.91.65.235
8 5022 1.03% 5022 1.05% 9416 0.14% 1946 1.19% 10804 0.16% 25 0.40% 31.129.21.18
9 5009 1.03% 5009 1.05% 9392 0.14% 1941 1.19% 10776 0.16% 15 0.24% 31.129.21.205
10 4994 1.02% 4994 1.05% 9364 0.14% 1935 1.19% 10744 0.16% 19 0.30% 45.91.65.198
11 4957 1.02% 4957 1.04% 9294 0.14% 1921 1.18% 10664 0.16% 26 0.41% 31.129.21.133
12 4944 1.01% 4944 1.04% 9270 0.14% 1918 1.18% 10636 0.16% 24 0.38% 81.177.27.89
13 4942 1.01% 4396 0.92% 652427 9.94% 1627 1.00% 653885 9.76% 25 0.40% 195.245.244.66
14 4940 1.01% 4940 1.04% 9262 0.14% 1914 1.18% 10628 0.16% 12 0.19% 81.177.26.26
15 4906 1.01% 4906 1.03% 9199 0.14% 1904 1.17% 10555 0.16% 23 0.36% 185.66.13.222
16 4901 1.01% 4901 1.03% 9189 0.14% 1900 1.17% 10544 0.16% 17 0.27% 185.192.110.140
17 4861 1.00% 4861 1.02% 9114 0.14% 1886 1.16% 10458 0.16% 22 0.35% 45.91.65.214
18 4860 1.00% 4860 1.02% 9112 0.14% 1886 1.16% 10456 0.16% 14 0.22% 194.187.120.89
19 4838 0.99% 4838 1.01% 9071 0.14% 1876 1.15% 10408 0.16% 21 0.33% 81.177.183.194
20 4821 0.99% 4820 1.01% 9038 0.14% 1874 1.15% 10370 0.15% 28 0.44% 193.124.179.241
21 2995 0.61% 2995 0.63% 416084 6.34% 974 0.60% 416891 6.22% 1 0.02% 185.172.128.116
22 1742 0.36% 1742 0.37% 259047 3.95% 548 0.34% 259430 3.87% 471 7.46% 94.25.175.123
23 1147 0.24% 1147 0.24% 159450 2.43% 362 0.22% 159755 2.39% 2 0.03% 95.216.18.56
24 951 0.20% 951 0.20% 10832 0.17% 288 0.18% 11087 0.17% 8 0.13% 149.40.52.213
25 712 0.15% 712 0.15% 8112 0.12% 219 0.13% 8302 0.12% 2 0.03% 185.174.159.245
26 702 0.14% 702 0.15% 7998 0.12% 227 0.14% 8186 0.12% 9 0.14% 216.131.105.120
27 692 0.14% 692 0.15% 7874 0.12% 229 0.14% 8059 0.12% 4 0.06% 149.102.244.89
28 615 0.13% 615 0.13% 7007 0.11% 198 0.12% 7172 0.11% 15 0.24% 149.88.102.78
29 594 0.12% 594 0.12% 1114 0.02% 231 0.14% 1278 0.02% 2 0.03% 188.119.126.30
30 556 0.11% 556 0.12% 1042 0.02% 216 0.13% 1196 0.02% 3 0.05% 147.45.120.106

Top 10 of 2257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14492 2.97% 14492 3.04% 2260168 34.43% 4674 2.87% 2264074 33.80% 3 0.05% 79.137.204.186
2 12008 2.46% 12008 2.52% 1798084 27.39% 3854 2.37% 1801320 26.89% 9 0.14% 5.42.65.70
3 4942 1.01% 4396 0.92% 652427 9.94% 1627 1.00% 653885 9.76% 25 0.40% 195.245.244.66
4 2995 0.61% 2995 0.63% 416084 6.34% 974 0.60% 416891 6.22% 1 0.02% 185.172.128.116
5 204851 42.04% 204514 42.88% 383464 5.84% 81998 50.34% 439985 6.57% 9 0.14% 46.22.51.77
6 1742 0.36% 1742 0.37% 259047 3.95% 548 0.34% 259430 3.87% 471 7.46% 94.25.175.123
7 1147 0.24% 1147 0.24% 159450 2.43% 362 0.22% 159755 2.39% 2 0.03% 95.216.18.56
8 548 0.11% 548 0.11% 76309 1.16% 172 0.11% 76456 1.14% 99 1.57% 94.25.170.152
9 456 0.09% 456 0.10% 74517 1.14% 143 0.09% 74640 1.11% 88 1.39% 94.25.171.64
10 76 0.02% 76 0.02% 12259 0.19% 24 0.01% 12279 0.18% 19 0.30% 31.202.97.115

Top 30 of 1784 Total Referrers
# Hits Referrer
1 56062 11.51% https://wmusor.ru/
2 56002 11.49% https://sigs.ru/
3 55992 11.49% https://autoportal24.ru/
4 55782 11.45% https://top-chat24.ru/
5 55280 11.34% https://vesti.spb.ru/
6 14007 2.87% - (Direct Request)
7 11081 2.27% https://fitness-crimea.ru/
8 10890 2.23% https://blackdroid.mobi/
9 10875 2.23% https://www.mobilecards.com.ua/
10 10785 2.21% https://apkzavr.com/
11 10770 2.21% https://prezentacii.info/
12 10755 2.21% https://apkstorage.net/
13 10455 2.15% https://coloriage-carnaval.com/
14 9945 2.04% https://ausmalbilderdisney.com/
15 9465 1.94% https://driverss.net/
16 8850 1.82% https://pdatop.net/
17 8175 1.68% https://prodroiders.net/
18 7320 1.50% https://vzlomannye-igry-dlya-android.net/
19 7140 1.47% https://vzlomannye-igry-na-android.net/
20 4626 0.95% https://ledliongroup.com.ua/
21 4365 0.90% https://provotkin.com.ua/
22 3498 0.72% https://korpus-mebli.com.ua/
23 2310 0.47% https://xn--megas-k90b.com
24 2143 0.44% https://t.me/+TsjvMGXSfoozZWUy
25 2003 0.41% https://sportidas.com.ua/uk/
26 1717 0.35% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1684 0.35% https://t.me/lizaalert_help
28 1545 0.32% https://mega-active-links.com
29 1460 0.30% https://beeshell.ru/
30 1422 0.29% https://xn--megsb-5wa.com

Top 15 of 1421 Total User Agents
# Hits User Agent
1 126527 25.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3146 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 2975 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2966 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2943 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2887 0.59% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 2867 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 2491 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2398 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2380 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2377 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1312 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1300 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1295 0.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1272 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 317324 65.12% 316297 66.32% 6073306 92.52% 123154 75.60% 6160578 91.98% Russian Federation
2 133093 27.31% 127907 26.82% 8646 0.13% 28407 17.44% 44892 0.67% Unresolved/Unknown
3 11335 2.33% 9798 2.05% 111861 1.70% 3258 2.00% 115127 1.72% United States
4 6313 1.30% 5455 1.14% 12691 0.19% 2239 1.37% 14662 0.22% Germany
5 2204 0.45% 2050 0.43% 24227 0.37% 672 0.41% 24829 0.37% Great Britain (UK)
6 2190 0.45% 2039 0.43% 18439 0.28% 535 0.33% 19065 0.28% France
7 1556 0.32% 1550 0.33% 17638 0.27% 504 0.31% 18056 0.27% Israel
8 1550 0.32% 1546 0.32% 17534 0.27% 485 0.30% 17949 0.27% European Union
9 1384 0.28% 1384 0.29% 162540 2.48% 434 0.27% 162908 2.43% Finland
10 1349 0.28% 1242 0.26% 14197 0.22% 415 0.26% 14562 0.22% Canada
11 1081 0.22% 873 0.18% 8165 0.12% 292 0.18% 8496 0.13% Netherlands
12 1019 0.21% 1019 0.21% 11609 0.18% 315 0.19% 11882 0.18% Estonia
13 872 0.18% 740 0.16% 8220 0.13% 439 0.27% 8526 0.13% Singapore
14 583 0.12% 245 0.05% 11954 0.18% 154 0.09% 11265 0.17% China
15 537 0.11% 537 0.11% 6118 0.09% 168 0.10% 6262 0.09% Australia
16 510 0.10% 226 0.05% 2284 0.03% 125 0.08% 2484 0.04% Bulgaria
17 454 0.09% 445 0.09% 5044 0.08% 138 0.08% 5167 0.08% Spain
18 443 0.09% 443 0.09% 5044 0.08% 135 0.08% 5163 0.08% Portugal
19 429 0.09% 412 0.09% 4636 0.07% 131 0.08% 4756 0.07% Sweden
20 397 0.08% 363 0.08% 4116 0.06% 122 0.07% 4233 0.06% Romania
21 392 0.08% 363 0.08% 15450 0.24% 119 0.07% 15564 0.23% Ukraine
22 262 0.05% 171 0.04% 1675 0.03% 63 0.04% 1775 0.03% Cyprus
23 262 0.05% 262 0.05% 2982 0.05% 79 0.05% 3053 0.05% Turkey
24 242 0.05% 242 0.05% 2749 0.04% 81 0.05% 2814 0.04% Costa Rica
25 226 0.05% 226 0.05% 2568 0.04% 69 0.04% 2629 0.04% Czech Republic
26 216 0.04% 216 0.05% 2451 0.04% 66 0.04% 2509 0.04% Latvia
27 206 0.04% 206 0.04% 2337 0.04% 67 0.04% 2392 0.04% Luxembourg
28 144 0.03% 144 0.03% 1625 0.02% 44 0.03% 1663 0.02% Lithuania
29 103 0.02% 79 0.02% 754 0.01% 29 0.02% 786 0.01% India
30 78 0.02% 54 0.01% 115 0.00% 29 0.02% 135 0.00% Japan


Generated by Webalizer Version 2.23