Usage statistics for azsweb.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 383875
Total Files 376353
Total Pages 381021
Total Visits 5173
Total kB Files 6328273
Total kB In 132694
Total kB Out 6433256
Total Unique Sites 2116
Total Unique URLs 535
Total Unique Referrers 1729
Total Unique User Agents 1369
. Avg Max
Hits per Hour 533 2119
Hits per Day 12795 24900
Files per Day 12545 24780
Pages per Day 12700 24845
Sites per Day 70 162
Visits per Day 172 239
kB Files per Day 210942 344582
kB In per Day 4423 7560
kB Out per Day 214442 348694
Hits by Response Code
Code 200 - OK 98.04% 376353
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.43% 1647
Code 403 - Forbidden 0.02% 62
Code 404 - Not Found 1.23% 4737
Code 405 - Method Not Allowed 0.05% 177
Code 408 - Request Timeout 0.23% 882

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14975 3.90% 14828 3.94% 14910 3.91% 175 3.38% 114 5.39% 344582 5.45% 5630 4.24% 348694 5.42%
2 13226 3.45% 12964 3.44% 13174 3.46% 239 4.62% 158 7.47% 238843 3.77% 5054 3.81% 242428 3.77%
3 12374 3.22% 12224 3.25% 12303 3.23% 192 3.71% 131 6.19% 228695 3.61% 4775 3.60% 232107 3.61%
4 24900 6.49% 24780 6.58% 24845 6.52% 197 3.81% 151 7.14% 290243 4.59% 7560 5.70% 297026 4.62%
5 18873 4.92% 18531 4.92% 18811 4.94% 237 4.58% 161 7.61% 328190 5.19% 6248 4.71% 333363 5.18%
6 14905 3.88% 14624 3.89% 14844 3.90% 161 3.11% 106 5.01% 297625 4.70% 5276 3.98% 301723 4.69%
7 13090 3.41% 12780 3.40% 13046 3.42% 176 3.40% 105 4.96% 316063 4.99% 4953 3.73% 319683 4.97%
8 10495 2.73% 10369 2.76% 10439 2.74% 178 3.44% 117 5.53% 257482 4.07% 3992 3.01% 260373 4.05%
9 10767 2.80% 10670 2.84% 10730 2.82% 196 3.79% 132 6.24% 216666 3.42% 3905 2.94% 219620 3.41%
10 21278 5.54% 20536 5.46% 20615 5.41% 186 3.60% 132 6.24% 207917 3.29% 6048 4.56% 213623 3.32%
11 14904 3.88% 14749 3.92% 14861 3.90% 146 2.82% 101 4.77% 213380 3.37% 4684 3.53% 217448 3.38%
12 10868 2.83% 10701 2.84% 10810 2.84% 198 3.83% 139 6.57% 216745 3.43% 3801 2.86% 219524 3.41%
13 9860 2.57% 9724 2.58% 9804 2.57% 164 3.17% 117 5.53% 240100 3.79% 3668 2.76% 242812 3.77%
14 10052 2.62% 9942 2.64% 10024 2.63% 142 2.75% 104 4.91% 242985 3.84% 3792 2.86% 245736 3.82%
15 15064 3.92% 14799 3.93% 14920 3.92% 166 3.21% 147 6.95% 334404 5.28% 4798 3.62% 338461 5.26%
16 17225 4.49% 17033 4.53% 17190 4.51% 193 3.73% 152 7.18% 239516 3.78% 5209 3.93% 244210 3.80%
17 13442 3.50% 13330 3.54% 13398 3.52% 171 3.31% 122 5.77% 121057 1.91% 4341 3.27% 124728 1.94%
18 10345 2.69% 10229 2.72% 10307 2.71% 190 3.67% 127 6.00% 151479 2.39% 3709 2.79% 154316 2.40%
19 9161 2.39% 9064 2.41% 9128 2.40% 164 3.17% 114 5.39% 257703 4.07% 3511 2.65% 260223 4.04%
20 11769 3.07% 11592 3.08% 11698 3.07% 189 3.65% 132 6.24% 278998 4.41% 4156 3.13% 282235 4.39%
21 15438 4.02% 15226 4.05% 15348 4.03% 180 3.48% 139 6.57% 252864 4.00% 4928 3.71% 257102 4.00%
22 15046 3.92% 14852 3.95% 14997 3.94% 168 3.25% 123 5.81% 246749 3.90% 4765 3.59% 250865 3.90%
23 13981 3.64% 13837 3.68% 13930 3.66% 162 3.13% 130 6.14% 275757 4.36% 4501 3.39% 279584 4.35%
24 9655 2.52% 9378 2.49% 9525 2.50% 151 2.92% 116 5.48% 144831 2.29% 3705 2.79% 147530 2.29%
25 9667 2.52% 9405 2.50% 9610 2.52% 195 3.77% 150 7.09% 62765 0.99% 3618 2.73% 65438 1.02%
26 10449 2.72% 10031 2.67% 10365 2.72% 200 3.87% 154 7.28% 44568 0.70% 3675 2.77% 47454 0.74%
27 5991 1.56% 5815 1.55% 5949 1.56% 125 2.42% 105 4.96% 40957 0.65% 2405 1.81% 42435 0.66%
28 7642 1.99% 7405 1.97% 7603 2.00% 159 3.07% 124 5.86% 81220 1.28% 3059 2.31% 83369 1.30%
29 8327 2.17% 7976 2.12% 8264 2.17% 194 3.75% 162 7.66% 70995 1.12% 3197 2.41% 73303 1.14%
30 10106 2.63% 8959 2.38% 9573 2.51% 165 3.19% 144 6.81% 84892 1.34% 3732 2.81% 87840 1.37%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 538 16162 4.21% 531 15958 4.24% 536 16102 4.23% 8731 261938 4.14% 187 5605 4.22% 8879 266368 4.14%
1 491 14756 3.84% 483 14511 3.86% 487 14623 3.84% 8772 263174 4.16% 177 5311 4.00% 8908 267242 4.15%
2 587 17617 4.59% 580 17421 4.63% 571 17131 4.50% 8904 267108 4.22% 199 5984 4.51% 9064 271932 4.23%
3 564 16921 4.41% 548 16456 4.37% 558 16758 4.40% 8761 262841 4.15% 193 5781 4.36% 8919 267555 4.16%
4 533 16001 4.17% 527 15827 4.21% 531 15945 4.18% 8733 262004 4.14% 184 5515 4.16% 8879 266378 4.14%
5 482 14484 3.77% 475 14264 3.79% 480 14425 3.79% 8678 260345 4.11% 173 5196 3.92% 8803 264100 4.11%
6 514 15447 4.02% 505 15171 4.03% 512 15380 4.04% 8314 249431 3.94% 179 5376 4.05% 8453 253577 3.94%
7 532 15978 4.16% 520 15608 4.15% 528 15843 4.16% 8429 252872 4.00% 181 5433 4.09% 8577 257297 4.00%
8 575 17272 4.50% 567 17026 4.52% 574 17221 4.52% 8781 263433 4.16% 192 5746 4.33% 8939 268167 4.17%
9 498 14961 3.90% 489 14695 3.90% 495 14878 3.90% 8401 252032 3.98% 175 5240 3.95% 8538 256137 3.98%
10 503 15102 3.93% 495 14868 3.95% 501 15041 3.95% 8469 254065 4.01% 177 5304 4.00% 8607 258207 4.01%
11 545 16365 4.26% 538 16165 4.30% 542 16287 4.27% 8551 256522 4.05% 186 5581 4.21% 8701 261015 4.06%
12 516 15508 4.04% 508 15269 4.06% 515 15462 4.06% 8592 257749 4.07% 181 5421 4.09% 8732 261960 4.07%
13 560 16812 4.38% 551 16547 4.40% 559 16771 4.40% 9161 274824 4.34% 191 5725 4.31% 9315 279441 4.34%
14 550 16504 4.30% 520 15603 4.15% 526 15799 4.15% 9437 283117 4.47% 187 5598 4.22% 9583 287492 4.47%
15 566 17005 4.43% 556 16701 4.44% 565 16952 4.45% 9036 271075 4.28% 189 5659 4.26% 9192 275748 4.29%
16 494 14830 3.86% 481 14445 3.84% 491 14747 3.87% 9325 279765 4.42% 175 5247 3.95% 9462 283866 4.41%
17 530 15902 4.14% 518 15567 4.14% 526 15789 4.14% 9098 272954 4.31% 184 5528 4.17% 9245 277362 4.31%
18 490 14703 3.83% 479 14377 3.82% 487 14621 3.84% 9134 274028 4.33% 176 5272 3.97% 9270 278094 4.32%
19 518 15562 4.05% 507 15228 4.05% 517 15510 4.07% 9142 274247 4.33% 183 5476 4.13% 9285 278541 4.33%
20 576 17281 4.50% 564 16935 4.50% 573 17218 4.52% 9096 272884 4.31% 195 5860 4.42% 9255 277646 4.32%
21 557 16722 4.36% 548 16465 4.37% 555 16666 4.37% 8572 257173 4.06% 191 5739 4.32% 8723 261699 4.07%
22 530 15927 4.15% 520 15623 4.15% 528 15864 4.16% 8502 255054 4.03% 185 5547 4.18% 8645 259346 4.03%
23 535 16053 4.18% 520 15623 4.15% 532 15988 4.20% 8321 249640 3.94% 185 5550 4.18% 8469 254082 3.95%

Top 30 of 535 Total URLs
# Hits kB F kB In kB Out URL
1 214095 55.77% 404564 6.39% 90012 67.83% 463709 7.21% /
2 100470 26.17% 101 0.00% 21798 16.43% 27181 0.42% /webalizer/usage_202304.html
3 28140 7.33% 4545025 71.82% 9006 6.79% 4552519 70.77% /webalizer/usage_202403.html
4 24584 6.40% 279897 4.42% 7610 5.74% 286474 4.45% /webalizer/
5 7395 1.93% 1072444 16.95% 2375 1.79% 1074027 16.69% /webalizer/usage_202404.html
6 31 0.01% 3351 0.05% 10 0.01% 3360 0.05% /webalizer/usage_202308.html
7 24 0.01% 2257 0.04% 9 0.01% 2167 0.03% /webalizer/usage_202312.html
8 13 0.00% 146 0.00% 5 0.00% 150 0.00% /webalizer/usage_201502.html
9 12 0.00% 136 0.00% 4 0.00% 139 0.00% /webalizer/usage_201503.html
10 12 0.00% 124 0.00% 5 0.00% 128 0.00% /webalizer/usage_201604.html
11 12 0.00% 124 0.00% 4 0.00% 128 0.00% /webalizer/usage_201609.html
12 12 0.00% 137 0.00% 5 0.00% 141 0.00% /webalizer/usage_202205.html
13 12 0.00% 134 0.00% 4 0.00% 138 0.00% /webalizer/usage_202305.html
14 12 0.00% 25 0.00% 5 0.00% 32 0.00% /webmail/
15 11 0.00% 114 0.00% 4 0.00% 118 0.00% /webalizer/usage_201603.html
16 11 0.00% 422 0.01% 4 0.00% 426 0.01% /webalizer/usage_201612.html
17 11 0.00% 272 0.00% 4 0.00% 275 0.00% /webalizer/usage_202306.html
18 11 0.00% 127 0.00% 4 0.00% 131 0.00% /webalizer/usage_202309.html
19 11 0.00% 127 0.00% 4 0.00% 131 0.00% /webalizer/usage_202310.html
20 11 0.00% 126 0.00% 4 0.00% 129 0.00% /webalizer/usage_202311.html
21 10 0.00% 84 0.00% 4 0.00% 87 0.00% /webalizer/usage_201304.html
22 10 0.00% 103 0.00% 3 0.00% 106 0.00% /webalizer/usage_201408.html
23 10 0.00% 113 0.00% 4 0.00% 116 0.00% /webalizer/usage_201412.html
24 10 0.00% 103 0.00% 4 0.00% 106 0.00% /webalizer/usage_201511.html
25 10 0.00% 114 0.00% 4 0.00% 117 0.00% /webalizer/usage_201607.html
26 10 0.00% 105 0.00% 4 0.00% 108 0.00% /webalizer/usage_201703.html
27 10 0.00% 102 0.00% 4 0.00% 105 0.00% /webalizer/usage_201805.html
28 10 0.00% 259 0.00% 3 0.00% 262 0.00% /webalizer/usage_202106.html
29 10 0.00% 106 0.00% 4 0.00% 109 0.00% /webalizer/usage_202108.html
30 10 0.00% 115 0.00% 4 0.00% 118 0.00% /webalizer/usage_202111.html

Top 10 of 535 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28140 7.33% 4545025 71.82% 9006 6.79% 4552519 70.77% /webalizer/usage_202403.html
2 7395 1.93% 1072444 16.95% 2375 1.79% 1074027 16.69% /webalizer/usage_202404.html
3 214095 55.77% 404564 6.39% 90012 67.83% 463709 7.21% /
4 24584 6.40% 279897 4.42% 7610 5.74% 286474 4.45% /webalizer/
5 31 0.01% 3351 0.05% 10 0.01% 3360 0.05% /webalizer/usage_202308.html
6 24 0.01% 2257 0.04% 9 0.01% 2167 0.03% /webalizer/usage_202312.html
7 5 0.00% 1476 0.02% 3 0.00% 1477 0.02% /webalizer/webalizer.current
8 11 0.00% 422 0.01% 4 0.00% 426 0.01% /webalizer/usage_201612.html
9 5 0.00% 344 0.01% 2 0.00% 346 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 6 0.00% 282 0.00% 3 0.00% 284 0.00% /webmail/program/js/app.min.js

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 214095 55.77% 2439 54.03% /
2 24584 6.40% 490 10.86% /webalizer/
3 100470 26.17% 378 8.37% /webalizer/usage_202304.html
4 28140 7.33% 240 5.32% /webalizer/usage_202403.html
5 7395 1.93% 141 3.12% /webalizer/usage_202404.html
6 31 0.01% 27 0.60% /webalizer/usage_202308.html
7 24 0.01% 11 0.24% /webalizer/usage_202312.html
8 13 0.00% 10 0.22% /webalizer/usage_201502.html
9 12 0.00% 10 0.22% /webalizer/usage_201503.html
10 11 0.00% 10 0.22% /webalizer/usage_201603.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 214095 55.77% 2319 52.78% /
2 24584 6.40% 489 11.13% /webalizer/
3 100470 26.17% 378 8.60% /webalizer/usage_202304.html
4 28140 7.33% 239 5.44% /webalizer/usage_202403.html
5 7395 1.93% 139 3.16% /webalizer/usage_202404.html
6 31 0.01% 28 0.64% /webalizer/usage_202308.html
7 12 0.00% 11 0.25% /webalizer/usage_201609.html
8 24 0.01% 11 0.25% /webalizer/usage_202312.html
9 12 0.00% 11 0.25% /webmail/
10 12 0.00% 10 0.23% /webalizer/usage_201503.html

Top 30 of 2116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212501 55.36% 211652 56.24% 396848 6.27% 89379 67.36% 455309 7.08% 11 0.21% 46.22.51.77
2 100461 26.17% 100461 26.69% 0 0.00% 21794 16.42% 27077 0.42% 370 7.15% 2a01:4f8:211:2714::2
3 17697 4.61% 17697 4.70% 2859365 45.18% 5705 4.30% 2864135 44.52% 1 0.02% 79.137.204.186
4 8635 2.25% 8635 2.29% 1395193 22.05% 2727 2.06% 1397430 21.72% 4 0.08% 5.42.65.51
5 2682 0.70% 2682 0.71% 381482 6.03% 861 0.65% 382205 5.94% 3 0.06% 5.42.65.70
6 1898 0.49% 1196 0.32% 174693 2.76% 625 0.47% 175356 2.73% 8 0.15% 185.21.49.102
7 1783 0.46% 1783 0.47% 259927 4.11% 565 0.43% 260407 4.05% 43 0.83% 94.25.171.201
8 1233 0.32% 1233 0.33% 199219 3.15% 388 0.29% 199552 3.10% 212 4.10% 94.25.175.184
9 1103 0.29% 1103 0.29% 174765 2.76% 351 0.26% 174906 2.72% 18 0.35% 94.25.171.135
10 769 0.20% 769 0.20% 8762 0.14% 248 0.19% 8967 0.14% 18 0.35% 216.131.110.210
11 651 0.17% 651 0.17% 7417 0.12% 211 0.16% 7591 0.12% 9 0.17% 176.67.82.120
12 635 0.17% 635 0.17% 98038 1.55% 201 0.15% 98209 1.53% 2 0.04% 94.25.168.153
13 619 0.16% 1 0.00% 0 0.00% 82 0.06% 85 0.00% 1 0.02% 37.46.113.225
14 606 0.16% 606 0.16% 6906 0.11% 184 0.14% 7068 0.11% 7 0.14% 198.181.163.249
15 602 0.16% 602 0.16% 6860 0.11% 182 0.14% 7021 0.11% 8 0.15% 176.67.83.246
16 519 0.14% 519 0.14% 5908 0.09% 157 0.12% 6047 0.09% 1 0.02% 185.2.30.230
17 500 0.13% 500 0.13% 5696 0.09% 151 0.11% 5829 0.09% 6 0.12% 84.247.50.195
18 484 0.13% 484 0.13% 5513 0.09% 146 0.11% 5643 0.09% 4 0.08% 176.67.86.202
19 430 0.11% 430 0.11% 4900 0.08% 131 0.10% 5015 0.08% 5 0.10% 209.127.16.179
20 415 0.11% 415 0.11% 4730 0.07% 126 0.09% 4841 0.08% 6 0.12% 146.70.121.176
21 388 0.10% 388 0.10% 4421 0.07% 119 0.09% 4525 0.07% 5 0.10% 185.242.7.21
22 385 0.10% 385 0.10% 4383 0.07% 118 0.09% 4486 0.07% 7 0.14% 185.108.106.251
23 384 0.10% 384 0.10% 4374 0.07% 118 0.09% 4477 0.07% 7 0.14% 216.131.109.245
24 375 0.10% 375 0.10% 4272 0.07% 115 0.09% 4373 0.07% 8 0.15% 104.36.180.254
25 365 0.10% 365 0.10% 4157 0.07% 112 0.08% 4255 0.07% 2 0.04% 185.94.192.139
26 361 0.09% 361 0.10% 4113 0.06% 111 0.08% 4209 0.07% 8 0.15% 143.202.163.94
27 351 0.09% 351 0.09% 3999 0.06% 108 0.08% 4093 0.06% 3 0.06% 216.131.109.246
28 333 0.09% 333 0.09% 3795 0.06% 101 0.08% 3884 0.06% 10 0.19% 216.131.108.248
29 318 0.08% 318 0.08% 3623 0.06% 97 0.07% 3708 0.06% 4 0.08% 185.147.212.14
30 307 0.08% 307 0.08% 3498 0.06% 95 0.07% 3580 0.06% 3 0.06% 176.67.86.204

Top 10 of 2116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17697 4.61% 17697 4.70% 2859365 45.18% 5705 4.30% 2864135 44.52% 1 0.02% 79.137.204.186
2 8635 2.25% 8635 2.29% 1395193 22.05% 2727 2.06% 1397430 21.72% 4 0.08% 5.42.65.51
3 212501 55.36% 211652 56.24% 396848 6.27% 89379 67.36% 455309 7.08% 11 0.21% 46.22.51.77
4 2682 0.70% 2682 0.71% 381482 6.03% 861 0.65% 382205 5.94% 3 0.06% 5.42.65.70
5 1783 0.46% 1783 0.47% 259927 4.11% 565 0.43% 260407 4.05% 43 0.83% 94.25.171.201
6 1233 0.32% 1233 0.33% 199219 3.15% 388 0.29% 199552 3.10% 212 4.10% 94.25.175.184
7 1103 0.29% 1103 0.29% 174765 2.76% 351 0.26% 174906 2.72% 18 0.35% 94.25.171.135
8 1898 0.49% 1196 0.32% 174693 2.76% 625 0.47% 175356 2.73% 8 0.15% 185.21.49.102
9 635 0.17% 635 0.17% 98038 1.55% 201 0.15% 98209 1.53% 2 0.04% 94.25.168.153
10 216 0.06% 216 0.06% 23962 0.38% 72 0.05% 24020 0.37% 1 0.02% 195.245.244.66

Top 30 of 1729 Total Referrers
# Hits Referrer
1 41873 10.91% https://orel-cs.ru/
2 41820 10.89% https://shinigami-llt.ru/
3 41779 10.88% https://platin-official.ru/
4 41585 10.83% https://milovice.ru/
5 41226 10.74% https://infonovosti365.ru/
6 10069 2.62% - (Direct Request)
7 8999 2.34% https://prezentacii.info/
8 8775 2.29% https://apkstorage.net/
9 8745 2.28% https://apkzavr.com/
10 8190 2.13% https://bs2onion.org
11 7965 2.07% https://vzlomannye-igry-dlya-android.net/
12 7920 2.06% https://blackdroid.mobi/
13 7845 2.04% https://ausmalbilderdisney.com/
14 7845 2.04% https://prodroiders.net/
15 7822 2.04% https://pdatop.net/
16 7755 2.02% https://driverss.net/
17 7740 2.02% https://coloriage-carnaval.com/
18 7485 1.95% https://vzlomannye-igry-na-android.net/
19 6765 1.76% https://www.mobilecards.com.ua/
20 5022 1.31% https://korpus-mebli.com.ua/
21 4800 1.25% https://fitness-crimea.ru/
22 3972 1.03% https://sportidas.com.ua/uk/
23 3252 0.85% https://ledliongroup.com.ua/
24 2898 0.75% https://provotkin.com.ua/
25 2553 0.67% http://web-studio.dp.ua/
26 1993 0.52% https://beeshell.ru/
27 1922 0.50% https://okaland.ru/
28 1147 0.30% https://yandex-google-seo.ru/
29 1107 0.29% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1010 0.26% https://xn--krken4-x0a.com

Top 15 of 1369 Total User Agents
# Hits User Agent
1 100475 26.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3873 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3859 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3738 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3716 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3254 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1889 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1870 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1862 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1814 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1123 0.29% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
12 1043 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1002 0.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 999 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 984 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 247165 64.39% 246019 65.37% 5838784 92.27% 100464 75.71% 5906414 91.81% Russian Federation
2 103029 26.84% 101019 26.84% 3424 0.05% 22192 16.72% 31349 0.49% Unresolved/Unknown
3 12774 3.33% 11326 3.01% 124585 1.97% 3739 2.82% 128311 1.99% United States
4 3444 0.90% 2550 0.68% 187813 2.97% 1014 0.76% 188930 2.94% France
5 2826 0.74% 2705 0.72% 30469 0.48% 846 0.64% 31238 0.49% Great Britain (UK)
6 2364 0.62% 2364 0.63% 26729 0.42% 728 0.55% 27361 0.43% European Union
7 1775 0.46% 1612 0.43% 16729 0.26% 514 0.39% 17250 0.27% Netherlands
8 1500 0.39% 1402 0.37% 18104 0.29% 439 0.33% 18509 0.29% Canada
9 1053 0.27% 1024 0.27% 12214 0.19% 325 0.25% 12349 0.19% Australia
10 970 0.25% 853 0.23% 9482 0.15% 445 0.33% 9809 0.15% Singapore
11 684 0.18% 66 0.02% 730 0.01% 102 0.08% 832 0.01% Luxembourg
12 661 0.17% 661 0.18% 7524 0.12% 199 0.15% 7701 0.12% Israel
13 560 0.15% 463 0.12% 4616 0.07% 172 0.13% 4791 0.07% Germany
14 555 0.14% 520 0.14% 5874 0.09% 178 0.13% 6029 0.09% Spain
15 533 0.14% 518 0.14% 5891 0.09% 160 0.12% 6039 0.09% Romania
16 511 0.13% 393 0.10% 4309 0.07% 130 0.10% 4444 0.07% Bulgaria
17 492 0.13% 479 0.13% 5382 0.09% 150 0.11% 5518 0.09% Sweden
18 408 0.11% 408 0.11% 4649 0.07% 128 0.10% 4759 0.07% Portugal
19 405 0.11% 405 0.11% 4613 0.07% 123 0.09% 4721 0.07% Estonia
20 361 0.09% 361 0.10% 4113 0.06% 111 0.08% 4209 0.07% Costa Rica
21 297 0.08% 175 0.05% 3131 0.05% 85 0.06% 3084 0.05% China
22 260 0.07% 227 0.06% 2595 0.04% 75 0.06% 2664 0.04% Lithuania
23 218 0.06% 123 0.03% 795 0.01% 108 0.08% 859 0.01% Japan
24 183 0.05% 114 0.03% 1164 0.02% 46 0.03% 1236 0.02% Cyprus
25 118 0.03% 118 0.03% 1338 0.02% 36 0.03% 1370 0.02% Finland
26 116 0.03% 116 0.03% 1320 0.02% 36 0.03% 1351 0.02% United Arab Emirates
27 81 0.02% 43 0.01% 150 0.00% 21 0.02% 181 0.00% Hong Kong
28 76 0.02% 7 0.00% 14 0.00% 18 0.01% 53 0.00% Switzerland
29 56 0.01% 20 0.01% 99 0.00% 15 0.01% 124 0.00% Ukraine
30 50 0.01% 24 0.01% 110 0.00% 8 0.01% 129 0.00% Poland


Generated by Webalizer Version 2.23