Usage statistics for azsweb.com

Summary Period: November 2024
Generated 01-Dec-2024 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 67070
Total Files 50548
Total Pages 62660
Total Visits 6636
Total kB Files 3725270
Total kB In 19874
Total kB Out 3746241
Total Unique Sites 2417
Total Unique URLs 263
Total Unique Referrers 380
Total Unique User Agents 1517
. Avg Max
Hits per Hour 93 1313
Hits per Day 2235 4403
Files per Day 1684 4042
Pages per Day 2088 4291
Sites per Day 80 205
Visits per Day 221 806
kB Files per Day 124176 568139
kB In per Day 662 1482
kB Out per Day 124875 569362
Hits by Response Code
Code 200 - OK 75.37% 50548
Code 206 - Partial Content 0.11% 75
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 4.68% 3139
Code 403 - Forbidden 0.18% 122
Code 404 - Not Found 19.50% 13081
Code 405 - Method Not Allowed 0.08% 52
Code 408 - Request Timeout 0.06% 38

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 900 1.34% 518 1.02% 801 1.28% 245 3.69% 177 7.32% 19632 0.53% 198 1.00% 19909 0.53%
2 976 1.46% 755 1.49% 908 1.45% 192 2.89% 133 5.50% 47178 1.27% 267 1.34% 47469 1.27%
3 2262 3.37% 1211 2.40% 1462 2.33% 209 3.15% 177 7.32% 140244 3.76% 664 3.34% 141146 3.77%
4 2535 3.78% 1472 2.91% 2455 3.92% 171 2.58% 149 6.16% 182738 4.91% 706 3.55% 183662 4.90%
5 1602 2.39% 1282 2.54% 1485 2.37% 172 2.59% 128 5.30% 162070 4.35% 483 2.43% 162549 4.34%
6 1956 2.92% 920 1.82% 1844 2.94% 221 3.33% 157 6.50% 79300 2.13% 476 2.40% 80078 2.14%
7 940 1.40% 544 1.08% 884 1.41% 242 3.65% 161 6.66% 31032 0.83% 236 1.19% 31353 0.84%
8 1105 1.65% 833 1.65% 1033 1.65% 197 2.97% 137 5.67% 80207 2.15% 305 1.53% 80536 2.15%
9 1206 1.80% 834 1.65% 1106 1.77% 172 2.59% 139 5.75% 73232 1.97% 313 1.58% 73609 1.96%
10 1048 1.56% 641 1.27% 911 1.45% 187 2.82% 138 5.71% 47202 1.27% 269 1.35% 47553 1.27%
11 1289 1.92% 695 1.37% 1044 1.67% 183 2.76% 132 5.46% 55619 1.49% 299 1.50% 56069 1.50%
12 1481 2.21% 651 1.29% 1089 1.74% 242 3.65% 183 7.57% 41651 1.12% 318 1.60% 42152 1.13%
13 1914 2.85% 1641 3.25% 1838 2.93% 197 2.97% 147 6.08% 182209 4.89% 607 3.05% 182762 4.88%
14 839 1.25% 464 0.92% 747 1.19% 204 3.07% 145 6.00% 39489 1.06% 217 1.09% 39778 1.06%
15 3167 4.72% 2911 5.76% 3089 4.93% 174 2.62% 132 5.46% 395550 10.62% 960 4.83% 396439 10.58%
16 1212 1.81% 664 1.31% 1140 1.82% 171 2.58% 145 6.00% 40854 1.10% 298 1.50% 41280 1.10%
17 3304 4.93% 2732 5.40% 3185 5.08% 211 3.18% 176 7.28% 359091 9.64% 1044 5.25% 360082 9.61%
18 4403 6.56% 4042 8.00% 4291 6.85% 155 2.34% 123 5.09% 568139 15.25% 1482 7.46% 569362 15.20%
19 2689 4.01% 2461 4.87% 2624 4.19% 186 2.80% 156 6.45% 202155 5.43% 850 4.28% 202813 5.41%
20 2674 3.99% 2102 4.16% 2509 4.00% 184 2.77% 145 6.00% 200359 5.38% 819 4.12% 201156 5.37%
21 2207 3.29% 591 1.17% 2052 3.27% 161 2.43% 125 5.17% 42339 1.14% 465 2.34% 43324 1.16%
22 2032 3.03% 1807 3.57% 1975 3.15% 181 2.73% 123 5.09% 56826 1.53% 623 3.14% 57396 1.53%
23 852 1.27% 585 1.16% 783 1.25% 177 2.67% 119 4.92% 42641 1.14% 233 1.17% 42921 1.15%
24 3125 4.66% 2804 5.55% 3061 4.89% 176 2.65% 133 5.50% 92202 2.48% 1192 6.00% 93098 2.49%
25 4260 6.35% 3731 7.38% 4140 6.61% 203 3.06% 145 6.00% 149666 4.02% 1397 7.03% 150894 4.03%
26 4223 6.30% 3514 6.95% 3788 6.05% 493 7.43% 166 6.87% 84888 2.28% 1329 6.69% 86128 2.30%
27 3762 5.61% 3513 6.95% 3678 5.87% 806 12.15% 205 8.48% 98057 2.63% 1209 6.09% 99050 2.64%
28 3498 5.22% 1848 3.66% 3364 5.37% 201 3.03% 154 6.37% 57010 1.53% 889 4.48% 58354 1.56%
29 2060 3.07% 1610 3.19% 1950 3.11% 223 3.36% 168 6.95% 79717 2.14% 599 3.01% 80333 2.14%
30 3549 5.29% 3172 6.28% 3424 5.46% 188 2.83% 140 5.79% 73975 1.99% 1126 5.66% 74988 2.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2250 3.35% 61 1844 3.65% 71 2130 3.40% 3948 118447 3.18% 26 785 3.95% 3968 119025 3.18%
1 87 2610 3.89% 64 1926 3.81% 79 2373 3.79% 3953 118576 3.18% 25 753 3.79% 3981 119428 3.19%
2 71 2146 3.20% 61 1857 3.67% 66 2005 3.20% 3980 119414 3.21% 22 653 3.28% 4001 120034 3.20%
3 76 2302 3.43% 64 1923 3.80% 72 2173 3.47% 4165 124946 3.35% 23 695 3.50% 4186 125568 3.35%
4 72 2174 3.24% 62 1870 3.70% 69 2093 3.34% 4285 128542 3.45% 22 653 3.29% 4303 129105 3.45%
5 78 2367 3.53% 63 1894 3.75% 76 2287 3.65% 4205 126163 3.39% 23 700 3.52% 4229 126872 3.39%
6 82 2480 3.70% 66 1982 3.92% 78 2364 3.77% 4308 129245 3.47% 25 741 3.73% 4333 129997 3.47%
7 100 3012 4.49% 65 1960 3.88% 97 2921 4.66% 4373 131199 3.52% 27 818 4.12% 4408 132227 3.53%
8 80 2416 3.60% 66 1982 3.92% 78 2349 3.75% 4299 128965 3.46% 28 854 4.30% 4323 129678 3.46%
9 90 2722 4.06% 71 2134 4.22% 82 2474 3.95% 4517 135497 3.64% 28 848 4.27% 4545 136335 3.64%
10 96 2881 4.30% 72 2160 4.27% 87 2631 4.20% 4544 136329 3.66% 31 917 4.61% 4574 137221 3.66%
11 94 2821 4.21% 73 2195 4.34% 89 2681 4.28% 4669 140073 3.76% 28 830 4.18% 4697 140920 3.76%
12 102 3063 4.57% 89 2678 5.30% 97 2928 4.67% 6956 208671 5.60% 31 944 4.75% 6985 209549 5.59%
13 108 3262 4.86% 89 2685 5.31% 101 3051 4.87% 6901 207018 5.56% 32 968 4.87% 6933 207986 5.55%
14 103 3104 4.63% 87 2628 5.20% 97 2938 4.69% 6713 201390 5.41% 32 954 4.80% 6744 202314 5.40%
15 136 4093 6.10% 90 2713 5.37% 128 3854 6.15% 6662 199849 5.36% 37 1114 5.60% 6708 201245 5.37%
16 90 2708 4.04% 74 2223 4.40% 86 2595 4.14% 6704 201128 5.40% 27 820 4.13% 6732 201950 5.39%
17 102 3074 4.58% 65 1957 3.87% 74 2240 3.57% 6229 186860 5.02% 30 905 4.56% 6266 187982 5.02%
18 81 2445 3.65% 66 1994 3.94% 75 2256 3.60% 6343 190291 5.11% 24 731 3.68% 6368 191026 5.10%
19 97 2934 4.37% 68 2051 4.06% 92 2761 4.41% 6319 189578 5.09% 29 861 4.33% 6352 190548 5.09%
20 86 2583 3.85% 67 2018 3.99% 80 2404 3.84% 5842 175250 4.70% 25 755 3.80% 5868 176028 4.70%
21 79 2379 3.55% 63 1912 3.78% 73 2193 3.50% 4916 147475 3.96% 23 691 3.48% 4940 148190 3.96%
22 78 2365 3.53% 64 1940 3.84% 74 2233 3.56% 4691 140715 3.78% 24 709 3.57% 4714 141412 3.77%
23 162 4879 7.27% 67 2022 4.00% 157 4726 7.54% 4655 139650 3.75% 39 1175 5.91% 4720 141602 3.78%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 22902 34.15% 260304 6.99% 7468 37.58% 266433 7.11% /webalizer/
2 18501 27.58% 2760557 74.10% 6218 31.29% 2765280 73.81% /webalizer/usage_202411.html
3 3641 5.43% 12075 0.32% 857 4.31% 13089 0.35% /
4 2923 4.36% 463269 12.44% 1038 5.22% 464061 12.39% /webalizer/usage_202409.html
5 1114 1.66% 178975 4.80% 354 1.78% 179275 4.79% /webalizer/usage_202410.html
6 78 0.12% 5136 0.14% 32 0.16% 5162 0.14% /webalizer/usage_202308.html
7 20 0.03% 836 0.02% 8 0.04% 842 0.02% /webalizer/usage_201502.html
8 18 0.03% 324 0.01% 9 0.04% 330 0.01% /webalizer/usage_201611.html
9 17 0.03% 658 0.02% 7 0.03% 663 0.02% /webalizer/usage_201412.html
10 16 0.02% 388 0.01% 6 0.03% 393 0.01% /webalizer/usage_201310.html
11 16 0.02% 330 0.01% 7 0.04% 335 0.01% /webalizer/usage_202307.html
12 14 0.02% 225 0.01% 5 0.03% 229 0.01% /webalizer/usage_201301.html
13 14 0.02% 32 0.00% 5 0.03% 41 0.00% /webmail/
14 13 0.02% 233 0.01% 5 0.02% 237 0.01% /webalizer/usage_201212.html
15 13 0.02% 224 0.01% 5 0.02% 227 0.01% /webalizer/usage_201302.html
16 13 0.02% 229 0.01% 5 0.02% 233 0.01% /webalizer/usage_201307.html
17 13 0.02% 429 0.01% 5 0.02% 432 0.01% /webalizer/usage_201704.html
18 13 0.02% 438 0.01% 5 0.03% 442 0.01% /webalizer/usage_202108.html
19 13 0.02% 303 0.01% 5 0.02% 307 0.01% /webalizer/usage_202205.html
20 13 0.02% 294 0.01% 5 0.03% 298 0.01% /webalizer/usage_202402.html
21 13 0.02% 294 0.01% 5 0.03% 298 0.01% /webalizer/usage_202404.html
22 12 0.02% 213 0.01% 4 0.02% 217 0.01% /webalizer/usage_201303.html
23 12 0.02% 219 0.01% 4 0.02% 223 0.01% /webalizer/usage_201304.html
24 12 0.02% 219 0.01% 4 0.02% 223 0.01% /webalizer/usage_201306.html
25 12 0.02% 418 0.01% 4 0.02% 422 0.01% /webalizer/usage_201406.html
26 12 0.02% 277 0.01% 5 0.02% 280 0.01% /webalizer/usage_201703.html
27 12 0.02% 448 0.01% 5 0.02% 451 0.01% /webalizer/usage_202105.html
28 12 0.02% 448 0.01% 5 0.02% 451 0.01% /webalizer/usage_202111.html
29 12 0.02% 582 0.02% 4 0.02% 585 0.02% /webalizer/usage_202201.html
30 12 0.02% 569 0.02% 4 0.02% 572 0.02% /webalizer/usage_202202.html

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18501 27.58% 2760557 74.10% 6218 31.29% 2765280 73.81% /webalizer/usage_202411.html
2 2923 4.36% 463269 12.44% 1038 5.22% 464061 12.39% /webalizer/usage_202409.html
3 22902 34.15% 260304 6.99% 7468 37.58% 266433 7.11% /webalizer/
4 1114 1.66% 178975 4.80% 354 1.78% 179275 4.79% /webalizer/usage_202410.html
5 3641 5.43% 12075 0.32% 857 4.31% 13089 0.35% /
6 78 0.12% 5136 0.14% 32 0.16% 5162 0.14% /webalizer/usage_202308.html
7 8 0.01% 1215 0.03% 4 0.02% 1217 0.03% /webalizer/webalizer.current
8 20 0.03% 836 0.02% 8 0.04% 842 0.02% /webalizer/usage_201502.html
9 17 0.03% 658 0.02% 7 0.03% 663 0.02% /webalizer/usage_201412.html
10 12 0.02% 582 0.02% 4 0.02% 585 0.02% /webalizer/usage_202201.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 3641 5.43% 3470 60.69% /
2 22902 34.15% 1048 18.33% /webalizer/
3 2923 4.36% 108 1.89% /webalizer/usage_202409.html
4 78 0.12% 36 0.63% /webalizer/usage_202308.html
5 18501 27.58% 27 0.47% /webalizer/usage_202411.html
6 1114 1.66% 24 0.42% /webalizer/usage_202410.html
7 18 0.03% 17 0.30% /webalizer/usage_201611.html
8 20 0.03% 14 0.24% /webalizer/usage_201502.html
9 16 0.02% 14 0.24% /webalizer/usage_202307.html
10 17 0.03% 13 0.23% /webalizer/usage_201412.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 3641 5.43% 3321 59.62% /
2 22902 34.15% 1045 18.76% /webalizer/
3 2923 4.36% 103 1.85% /webalizer/usage_202409.html
4 78 0.12% 42 0.75% /webalizer/usage_202308.html
5 18501 27.58% 26 0.47% /webalizer/usage_202411.html
6 1114 1.66% 24 0.43% /webalizer/usage_202410.html
7 20 0.03% 17 0.31% /webalizer/usage_201502.html
8 18 0.03% 16 0.29% /webalizer/usage_201611.html
9 17 0.03% 14 0.25% /webalizer/usage_201412.html
10 16 0.02% 13 0.23% /webalizer/usage_201310.html

Top 30 of 2417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8511 12.69% 8511 16.84% 1263767 33.92% 2941 14.80% 1266061 33.80% 3 0.05% 65.108.6.132
2 6850 10.21% 6850 13.55% 77919 2.09% 2304 11.60% 79752 2.13% 5 0.08% 178.170.253.26
3 5544 8.27% 5544 10.97% 838309 22.50% 1749 8.80% 839748 22.42% 4 0.06% 95.216.17.210
4 3200 4.77% 3200 6.33% 36529 0.98% 1010 5.08% 37385 1.00% 6 0.09% 109.174.0.196
5 2972 4.43% 2972 5.88% 444136 11.92% 1041 5.24% 444784 11.87% 3 0.05% 79.137.184.152
6 2874 4.29% 2874 5.69% 462400 12.41% 1016 5.11% 463174 12.36% 74 1.12% 62.140.225.130
7 1972 2.94% 1972 3.90% 22432 0.60% 666 3.35% 22959 0.61% 2 0.03% 37.18.41.203
8 1460 2.18% 1460 2.89% 213338 5.73% 483 2.43% 213731 5.71% 8 0.12% 185.21.49.102
9 1401 2.09% 1401 2.77% 15935 0.43% 467 2.35% 16310 0.44% 1 0.02% 178.170.253.55
10 1221 1.82% 2 0.00% 11 0.00% 229 1.15% 667 0.02% 1 0.02% 138.199.19.163
11 1014 1.51% 1014 2.01% 11534 0.31% 342 1.72% 11806 0.32% 1 0.02% 37.18.38.115
12 976 1.46% 976 1.93% 11102 0.30% 328 1.65% 11363 0.30% 2 0.03% 37.18.41.144
13 740 1.10% 2 0.00% 4 0.00% 207 1.04% 444 0.01% 1 0.02% 200.54.15.172
14 627 0.93% 1 0.00% 5 0.00% 117 0.59% 343 0.01% 1 0.02% 169.150.201.134
15 594 0.89% 1 0.00% 6 0.00% 112 0.56% 325 0.01% 1 0.02% 169.150.201.135
16 563 0.84% 2 0.00% 10 0.00% 104 0.52% 313 0.01% 1 0.02% 138.199.19.178
17 414 0.62% 8 0.02% 45 0.00% 49 0.25% 269 0.01% 8 0.12% 179.43.168.146
18 406 0.61% 1 0.00% 5 0.00% 75 0.38% 224 0.01% 1 0.02% 146.70.178.118
19 367 0.55% 1 0.00% 5 0.00% 69 0.35% 202 0.01% 1 0.02% 185.104.184.196
20 302 0.45% 302 0.60% 48929 1.31% 96 0.48% 49010 1.31% 2 0.03% 193.39.160.126
21 300 0.45% 300 0.59% 3408 0.09% 91 0.46% 3489 0.09% 5 0.08% 103.137.12.66
22 284 0.42% 284 0.56% 3230 0.09% 89 0.45% 3306 0.09% 2 0.03% 84.247.50.198
23 283 0.42% 46 0.09% 235 0.01% 83 0.42% 367 0.01% 187 2.82% 194.50.16.198
24 264 0.39% 153 0.30% 23892 0.64% 58 0.29% 23990 0.64% 98 1.48% 216.244.66.241
25 262 0.39% 262 0.52% 2980 0.08% 80 0.40% 3050 0.08% 2 0.03% 173.255.175.124
26 215 0.32% 215 0.43% 2446 0.07% 64 0.32% 2503 0.07% 8 0.12% 185.174.156.124
27 210 0.31% 0 0.00% 0 0.00% 40 0.20% 113 0.00% 1 0.02% 146.70.178.254
28 210 0.31% 210 0.42% 2387 0.06% 63 0.32% 2443 0.07% 4 0.06% 216.131.110.214
29 208 0.31% 208 0.41% 2364 0.06% 63 0.31% 2420 0.06% 5 0.08% 216.131.105.249
30 194 0.29% 10 0.02% 19 0.00% 238 1.20% 132 0.00% 9 0.14% 45.141.156.40

Top 10 of 2417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8511 12.69% 8511 16.84% 1263767 33.92% 2941 14.80% 1266061 33.80% 3 0.05% 65.108.6.132
2 5544 8.27% 5544 10.97% 838309 22.50% 1749 8.80% 839748 22.42% 4 0.06% 95.216.17.210
3 2874 4.29% 2874 5.69% 462400 12.41% 1016 5.11% 463174 12.36% 74 1.12% 62.140.225.130
4 2972 4.43% 2972 5.88% 444136 11.92% 1041 5.24% 444784 11.87% 3 0.05% 79.137.184.152
5 1460 2.18% 1460 2.89% 213338 5.73% 483 2.43% 213731 5.71% 8 0.12% 185.21.49.102
6 6850 10.21% 6850 13.55% 77919 2.09% 2304 11.60% 79752 2.13% 5 0.08% 178.170.253.26
7 302 0.45% 302 0.60% 48929 1.31% 96 0.48% 49010 1.31% 2 0.03% 193.39.160.126
8 3200 4.77% 3200 6.33% 36529 0.98% 1010 5.08% 37385 1.00% 6 0.09% 109.174.0.196
9 154 0.23% 154 0.30% 24950 0.67% 49 0.25% 24992 0.67% 2 0.03% 193.39.160.130
10 264 0.39% 153 0.30% 23892 0.64% 58 0.29% 23990 0.64% 98 1.48% 216.244.66.241

Top 30 of 380 Total Referrers
# Hits Referrer
1 20018 29.85% - (Direct Request)
2 5642 8.41% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
3 4902 7.31% https://kitehurghada.ru/
4 4825 7.19% https://t.me/detivetrachat
5 3435 5.12% https://buauto1.ru/
6 2970 4.43% https://familyicon.ru
7 2376 3.54% https://leki-sklep.site
8 2109 3.14% https://jolion-ufa1.ru/
9 2102 3.13% https://detivetra.ru/
10 1401 2.09% https://zakazkupe.ru/
11 1103 1.64% http://forestgoblin.ru/
12 794 1.18% https://xn--80aaahkppvw.xn--p1ai
13 740 1.10% https://www.google.com/
14 724 1.08% https://dzen.ru/marketplacesrf
15 666 0.99% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 590 0.88% https://prodvizhenievomske.ru/
17 518 0.77% http://mycosmetologyomsk.ru
18 382 0.57% https://marketplacesrf.ru/index_en.html
19 376 0.56% https://marketplacesrf.ru/catalog_en.html
20 368 0.55% https://marketplacesrf.ru/resalt_en.html
21 351 0.52% https://marketplacesrf.ru/process_en.html
22 345 0.51% https://marketplacesrf.ru/analiz_en.html
23 340 0.51% https://marketplacesrf.ru/seo_en.html
24 311 0.46% https://marketplacesrf.ru/jobclients_en.html
25 258 0.38% https://podarok-centre.ru/
26 252 0.38% https://pack-inn.ru/
27 251 0.37% https://go-tango.ru/
28 244 0.36% https://hydrocompanion.ru/
29 243 0.36% https://new-years-figures.ru/
30 241 0.36% https://dancevibe.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 19 30.16% https://s1megabat.ru/p=110
2 18 28.57% https://s1megabat.ru/p=56
3 17 26.98% https://s1megabat.ru/p=84
4 9 14.29% https://s1megabat.ru/p=113

Top 15 of 1517 Total User Agents
# Hits User Agent
1 2148 3.20% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1529 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 1488 2.22% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 1483 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 1472 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 1455 2.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1455 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1454 2.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 1440 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 1431 2.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 1425 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 1416 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1415 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
14 1411 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1378 2.05% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 25849 38.54% 24928 49.32% 1293155 34.71% 8541 42.98% 1300095 34.70% Russian Federation
2 15233 22.71% 11702 23.15% 1320839 35.46% 4506 22.68% 1325771 35.39% United States
3 5715 8.52% 5713 11.30% 840231 22.55% 1801 9.06% 841717 22.47% Finland
4 4795 7.15% 794 1.57% 4336 0.12% 665 3.34% 5874 0.16% Unresolved/Unknown
5 2345 3.50% 2116 4.19% 220254 5.91% 708 3.56% 220947 5.90% France
6 2065 3.08% 284 0.56% 2881 0.08% 412 2.07% 3916 0.10% European Union
7 1503 2.24% 976 1.93% 10404 0.28% 382 1.92% 10737 0.29% Australia
8 1030 1.54% 541 1.07% 3931 0.11% 344 1.73% 4302 0.11% Netherlands
9 947 1.41% 68 0.13% 602 0.02% 391 1.97% 1097 0.03% Germany
10 752 1.12% 40 0.08% 104 0.00% 166 0.83% 485 0.01% Great Britain (UK)
11 741 1.10% 3 0.01% 9 0.00% 207 1.04% 450 0.01% Chile
12 725 1.08% 600 1.19% 6542 0.18% 357 1.80% 6804 0.18% Singapore
13 711 1.06% 236 0.47% 817 0.02% 111 0.56% 1134 0.03% Switzerland
14 594 0.89% 128 0.25% 1324 0.04% 161 0.81% 1597 0.04% China
15 521 0.78% 315 0.62% 3709 0.10% 130 0.65% 3869 0.10% Canada
16 400 0.60% 393 0.78% 4432 0.12% 129 0.65% 4541 0.12% Romania
17 345 0.51% 315 0.62% 881 0.02% 102 0.51% 994 0.03% Poland
18 299 0.45% 254 0.50% 1286 0.03% 64 0.32% 1380 0.04% Taiwan
19 292 0.44% 151 0.30% 1679 0.05% 123 0.62% 1796 0.05% Estonia
20 261 0.39% 126 0.25% 242 0.01% 83 0.42% 327 0.01% Japan
21 228 0.34% 157 0.31% 1577 0.04% 56 0.28% 1662 0.04% Cyprus
22 215 0.32% 215 0.43% 2446 0.07% 64 0.32% 2503 0.07% Portugal
23 204 0.30% 83 0.16% 300 0.01% 35 0.18% 388 0.01% Lithuania
24 167 0.25% 129 0.26% 1388 0.04% 48 0.24% 1442 0.04% Turkey
25 165 0.25% 21 0.04% 99 0.00% 38 0.19% 186 0.00% India
26 154 0.23% 22 0.04% 77 0.00% 36 0.18% 156 0.00% Bulgaria
27 153 0.23% 2 0.00% 11 0.00% 32 0.16% 92 0.00% Colombia
28 141 0.21% 95 0.19% 320 0.01% 42 0.21% 370 0.01% Hong Kong
29 56 0.08% 14 0.03% 531 0.01% 12 0.06% 558 0.01% Ukraine
30 45 0.07% 0 0.00% 1 0.00% 12 0.06% 27 0.00% Myanmar


Generated by Webalizer Version 2.23