Usage statistics for azsweb.com

Summary Period: May 2024
Generated 01-Jun-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 282858
Total Files 268070
Total Pages 280163
Total Visits 6667
Total kB Files 2440103
Total kB In 106816
Total kB Out 2517686
Total Unique Sites 2392
Total Unique URLs 243
Total Unique Referrers 1558
Total Unique User Agents 1720
. Avg Max
Hits per Hour 380 538
Hits per Day 9124 11036
Files per Day 8647 10362
Pages per Day 9037 10813
Sites per Day 77 305
Visits per Day 215 980
kB Files per Day 78713 260517
kB In per Day 3446 4072
kB Out per Day 81216 263103
Hits by Response Code
Code 200 - OK 94.77% 268070
Code 301 - Moved Permanently 0.00% 12
Code 304 - Not Modified 1.49% 4218
Code 400 - Bad Request 1.23% 3471
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 2.04% 5761
Code 405 - Method Not Allowed 0.06% 181
Code 408 - Request Timeout 0.39% 1095

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8583 3.03% 8315 3.10% 8511 3.04% 153 2.29% 122 5.10% 53317 2.19% 3255 3.05% 55699 2.21%
2 8380 2.96% 7933 2.96% 8266 2.95% 204 3.06% 165 6.90% 36831 1.51% 3135 2.93% 39174 1.56%
3 9453 3.34% 9141 3.41% 9387 3.35% 980 14.70% 305 12.75% 223724 9.17% 3503 3.28% 226337 8.99%
4 8594 3.04% 8136 3.04% 8527 3.04% 583 8.74% 242 10.12% 121229 4.97% 3213 3.01% 123625 4.91%
5 9196 3.25% 8764 3.27% 9125 3.26% 157 2.35% 125 5.23% 233417 9.57% 3419 3.20% 235964 9.37%
6 9338 3.30% 8980 3.35% 9255 3.30% 174 2.61% 155 6.48% 260517 10.68% 3451 3.23% 263103 10.45%
7 8260 2.92% 7848 2.93% 8200 2.93% 147 2.20% 121 5.06% 52142 2.14% 3112 2.91% 54433 2.16%
8 7939 2.81% 7644 2.85% 7882 2.81% 144 2.16% 121 5.06% 24378 1.00% 3041 2.85% 26576 1.06%
9 7988 2.82% 7791 2.91% 7915 2.83% 149 2.23% 127 5.31% 25792 1.06% 3068 2.87% 28007 1.11%
10 8606 3.04% 8163 3.05% 8506 3.04% 206 3.09% 146 6.10% 62110 2.55% 3232 3.03% 64533 2.56%
11 8602 3.04% 8069 3.01% 8466 3.02% 166 2.49% 120 5.02% 60484 2.48% 3211 3.01% 62894 2.50%
12 9072 3.21% 8228 3.07% 8995 3.21% 192 2.88% 114 4.77% 48228 1.98% 3464 3.24% 50665 2.01%
13 8299 2.93% 7785 2.90% 8236 2.94% 190 2.85% 128 5.35% 39723 1.63% 3174 2.97% 41982 1.67%
14 10152 3.59% 9093 3.39% 10095 3.60% 236 3.54% 168 7.02% 123587 5.06% 3773 3.53% 126269 5.02%
15 8868 3.14% 8033 3.00% 8728 3.12% 191 2.86% 149 6.23% 72900 2.99% 3330 3.12% 75376 2.99%
16 8403 2.97% 8094 3.02% 8347 2.98% 169 2.53% 137 5.73% 67581 2.77% 3213 3.01% 69898 2.78%
17 8703 3.08% 8572 3.20% 8653 3.09% 185 2.77% 128 5.35% 74865 3.07% 3316 3.10% 77154 3.06%
18 8783 3.11% 8298 3.10% 8704 3.11% 165 2.47% 110 4.60% 42468 1.74% 3324 3.11% 44867 1.78%
19 9416 3.33% 9014 3.36% 9362 3.34% 234 3.51% 161 6.73% 44156 1.81% 3524 3.30% 46681 1.85%
20 10233 3.62% 9451 3.53% 10077 3.60% 200 3.00% 165 6.90% 118006 4.84% 3741 3.50% 120669 4.79%
21 9700 3.43% 8323 3.10% 9618 3.43% 176 2.64% 141 5.89% 76908 3.15% 3600 3.37% 79481 3.16%
22 9286 3.28% 8595 3.21% 9183 3.28% 253 3.79% 154 6.44% 111108 4.55% 3471 3.25% 113452 4.51%
23 8472 3.00% 8278 3.09% 8423 3.01% 178 2.67% 112 4.68% 67747 2.78% 3206 3.00% 70080 2.78%
24 9965 3.52% 9566 3.57% 9812 3.50% 223 3.34% 166 6.94% 51767 2.12% 3719 3.48% 54549 2.17%
25 11036 3.90% 10362 3.87% 10813 3.86% 199 2.98% 156 6.52% 80239 3.29% 4072 3.81% 83365 3.31%
26 10133 3.58% 9926 3.70% 10074 3.60% 145 2.17% 114 4.77% 54306 2.23% 3869 3.62% 57111 2.27%
27 9133 3.23% 8788 3.28% 9033 3.22% 190 2.85% 162 6.77% 44066 1.81% 3526 3.30% 46611 1.85%
28 9189 3.25% 8713 3.25% 9109 3.25% 156 2.34% 131 5.48% 77413 3.17% 3526 3.30% 79991 3.18%
29 9184 3.25% 8888 3.32% 9102 3.25% 132 1.98% 101 4.22% 27110 1.11% 3601 3.37% 29668 1.18%
30 9386 3.32% 9202 3.43% 9333 3.33% 186 2.79% 161 6.73% 25516 1.05% 3701 3.46% 28070 1.11%
31 10506 3.71% 10077 3.76% 10426 3.72% 193 2.89% 124 5.18% 38469 1.58% 4027 3.77% 41399 1.64%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 384 11927 4.22% 364 11306 4.22% 380 11805 4.21% 3297 102203 4.19% 145 4482 4.20% 3403 105489 4.19%
1 383 11876 4.20% 361 11221 4.19% 379 11774 4.20% 3256 100921 4.14% 144 4462 4.18% 3361 104198 4.14%
2 382 11863 4.19% 362 11224 4.19% 379 11749 4.19% 3073 95272 3.90% 144 4457 4.17% 3179 98552 3.91%
3 373 11566 4.09% 360 11165 4.16% 370 11483 4.10% 2867 88881 3.64% 142 4399 4.12% 2970 92067 3.66%
4 381 11822 4.18% 360 11190 4.17% 378 11729 4.19% 2772 85939 3.52% 143 4423 4.14% 2878 89219 3.54%
5 377 11688 4.13% 362 11248 4.20% 374 11617 4.15% 2822 87471 3.58% 143 4430 4.15% 2926 90696 3.60%
6 373 11571 4.09% 361 11201 4.18% 370 11476 4.10% 2975 92240 3.78% 142 4392 4.11% 3079 95436 3.79%
7 376 11671 4.13% 358 11114 4.15% 374 11600 4.14% 3361 104185 4.27% 141 4374 4.09% 3465 107407 4.27%
8 382 11870 4.20% 361 11221 4.19% 378 11747 4.19% 3416 105888 4.34% 144 4472 4.19% 3520 109123 4.33%
9 382 11853 4.19% 362 11226 4.19% 380 11787 4.21% 3248 100700 4.13% 146 4512 4.22% 3353 103949 4.13%
10 385 11956 4.23% 361 11197 4.18% 381 11831 4.22% 3235 100270 4.11% 144 4469 4.18% 3342 103590 4.11%
11 379 11751 4.15% 355 11005 4.11% 372 11561 4.13% 3222 99881 4.09% 143 4434 4.15% 3327 103136 4.10%
12 378 11734 4.15% 357 11079 4.13% 373 11589 4.14% 3177 98494 4.04% 143 4448 4.16% 3282 101732 4.04%
13 377 11693 4.13% 361 11208 4.18% 374 11619 4.15% 3431 106369 4.36% 143 4440 4.16% 3535 109588 4.35%
14 375 11650 4.12% 360 11186 4.17% 373 11584 4.13% 3670 113771 4.66% 143 4436 4.15% 3770 116866 4.64%
15 367 11399 4.03% 342 10617 3.96% 362 11235 4.01% 3566 110555 4.53% 139 4296 4.02% 3669 113738 4.52%
16 367 11380 4.02% 348 10799 4.03% 364 11304 4.03% 3592 111340 4.56% 140 4334 4.06% 3691 114432 4.55%
17 382 11866 4.20% 356 11047 4.12% 378 11731 4.19% 3580 110994 4.55% 144 4472 4.19% 3685 114250 4.54%
18 378 11720 4.14% 357 11091 4.14% 374 11617 4.15% 3526 109292 4.48% 144 4460 4.18% 3629 112510 4.47%
19 382 11848 4.19% 363 11257 4.20% 378 11732 4.19% 3581 111020 4.55% 146 4517 4.23% 3686 114267 4.54%
20 395 12256 4.33% 369 11465 4.28% 390 12104 4.32% 3595 111460 4.57% 148 4590 4.30% 3700 114712 4.56%
21 390 12105 4.28% 368 11409 4.26% 385 11964 4.27% 3112 96460 3.95% 147 4546 4.26% 3220 99822 3.96%
22 384 11914 4.21% 366 11364 4.24% 381 11811 4.22% 3083 95562 3.92% 145 4497 4.21% 3185 98740 3.92%
23 383 11879 4.20% 362 11230 4.19% 377 11714 4.18% 3256 100937 4.14% 144 4477 4.19% 3360 104166 4.14%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 218058 77.09% 412656 16.91% 88077 82.46% 472930 18.78% /
2 43203 15.27% 444050 18.20% 13567 12.70% 455080 18.08% /webalizer/
3 4297 1.52% 693083 28.40% 1344 1.26% 694241 27.57% /webalizer/usage_202403.html
4 3661 1.29% 585658 24.00% 1165 1.09% 586645 23.30% /webalizer/usage_202404.html
5 1362 0.48% 201173 8.24% 448 0.42% 201540 8.00% /webalizer/usage_202405.html
6 301 0.11% 46902 1.92% 106 0.10% 46983 1.87% /webalizer/usage_202308.html
7 19 0.01% 672 0.03% 7 0.01% 592 0.02% /webalizer/usage_201502.html
8 15 0.01% 34 0.00% 6 0.01% 43 0.00% /webmail/
9 13 0.00% 438 0.02% 5 0.00% 442 0.02% /webalizer/usage_201408.html
10 13 0.00% 458 0.02% 5 0.00% 462 0.02% /webalizer/usage_201503.html
11 13 0.00% 443 0.02% 5 0.00% 446 0.02% /webalizer/usage_202201.html
12 13 0.00% 452 0.02% 5 0.00% 456 0.02% /webalizer/usage_202209.html
13 13 0.00% 444 0.02% 5 0.00% 448 0.02% /webalizer/usage_202301.html
14 12 0.00% 225 0.01% 4 0.00% 222 0.01% /webalizer/usage_201212.html
15 12 0.00% 209 0.01% 5 0.00% 213 0.01% /webalizer/usage_201301.html
16 12 0.00% 220 0.01% 5 0.00% 224 0.01% /webalizer/usage_201307.html
17 12 0.00% 427 0.02% 3 0.00% 430 0.02% /webalizer/usage_201409.html
18 12 0.00% 446 0.02% 4 0.00% 450 0.02% /webalizer/usage_201412.html
19 12 0.00% 290 0.01% 3 0.00% 294 0.01% /webalizer/usage_201504.html
20 12 0.00% 273 0.01% 4 0.00% 277 0.01% /webalizer/usage_201604.html
21 12 0.00% 272 0.01% 4 0.00% 276 0.01% /webalizer/usage_201605.html
22 12 0.00% 275 0.01% 4 0.00% 279 0.01% /webalizer/usage_201609.html
23 12 0.00% 284 0.01% 4 0.00% 233 0.01% /webalizer/usage_201701.html
24 12 0.00% 277 0.01% 5 0.00% 280 0.01% /webalizer/usage_201703.html
25 12 0.00% 569 0.02% 5 0.00% 573 0.02% /webalizer/usage_201709.html
26 12 0.00% 281 0.01% 5 0.00% 285 0.01% /webalizer/usage_202106.html
27 12 0.00% 427 0.02% 5 0.00% 431 0.02% /webalizer/usage_202108.html
28 12 0.00% 421 0.02% 5 0.00% 425 0.02% /webalizer/usage_202202.html
29 12 0.00% 450 0.02% 5 0.00% 454 0.02% /webalizer/usage_202204.html
30 12 0.00% 447 0.02% 5 0.00% 450 0.02% /webalizer/usage_202205.html

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4297 1.52% 693083 28.40% 1344 1.26% 694241 27.57% /webalizer/usage_202403.html
2 3661 1.29% 585658 24.00% 1165 1.09% 586645 23.30% /webalizer/usage_202404.html
3 43203 15.27% 444050 18.20% 13567 12.70% 455080 18.08% /webalizer/
4 218058 77.09% 412656 16.91% 88077 82.46% 472930 18.78% /
5 1362 0.48% 201173 8.24% 448 0.42% 201540 8.00% /webalizer/usage_202405.html
6 301 0.11% 46902 1.92% 106 0.10% 46983 1.87% /webalizer/usage_202308.html
7 9 0.00% 2409 0.10% 4 0.00% 2411 0.10% /webalizer/webalizer.current
8 8 0.00% 737 0.03% 4 0.00% 741 0.03% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 19 0.01% 672 0.03% 7 0.01% 592 0.02% /webalizer/usage_201502.html
10 12 0.00% 569 0.02% 5 0.00% 573 0.02% /webalizer/usage_201709.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 218058 77.09% 2741 48.33% /
2 4297 1.52% 1227 21.63% /webalizer/usage_202403.html
3 43203 15.27% 552 9.73% /webalizer/
4 3661 1.29% 158 2.79% /webalizer/usage_202404.html
5 1362 0.48% 41 0.72% /webalizer/usage_202405.html
6 301 0.11% 17 0.30% /webalizer/usage_202308.html
7 19 0.01% 13 0.23% /webalizer/usage_201502.html
8 12 0.00% 11 0.19% /webalizer/usage_201412.html
9 12 0.00% 11 0.19% /webalizer/usage_202306.html
10 11 0.00% 11 0.19% /webalizer/usage_202312.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 218058 77.09% 2634 47.28% /
2 4297 1.52% 1227 22.02% /webalizer/usage_202403.html
3 43203 15.27% 554 9.94% /webalizer/
4 3661 1.29% 157 2.82% /webalizer/usage_202404.html
5 1362 0.48% 39 0.70% /webalizer/usage_202405.html
6 301 0.11% 15 0.27% /webalizer/usage_202308.html
7 19 0.01% 13 0.23% /webalizer/usage_201502.html
8 15 0.01% 13 0.23% /webmail/
9 12 0.00% 12 0.22% /webalizer/usage_201701.html
10 13 0.00% 11 0.20% /webalizer/usage_201408.html

Top 30 of 2392 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216101 76.40% 215045 80.22% 403209 16.52% 87362 81.79% 462641 18.38% 15 0.22% 46.22.51.77
2 4743 1.68% 4743 1.77% 54044 2.21% 1464 1.37% 55313 2.20% 2 0.03% 95.105.81.18
3 4574 1.62% 4574 1.71% 52128 2.14% 1384 1.30% 53351 2.12% 2 0.03% 185.162.35.153
4 2946 1.04% 2946 1.10% 33574 1.38% 899 0.84% 34362 1.36% 3 0.04% 185.162.35.18
5 2691 0.95% 2691 1.00% 434796 17.82% 842 0.79% 435522 17.30% 1 0.01% 5.42.65.51
6 1530 0.54% 17 0.01% 194 0.01% 590 0.55% 413 0.02% 8 0.12% 154.131.161.128
7 1462 0.52% 1462 0.55% 233744 9.58% 467 0.44% 234139 9.30% 43 0.64% 94.25.170.220
8 1214 0.43% 1214 0.45% 194801 7.98% 385 0.36% 195128 7.75% 6 0.09% 94.25.171.66
9 1185 0.42% 1185 0.44% 174523 7.15% 393 0.37% 174842 6.94% 5 0.07% 185.21.49.102
10 860 0.30% 6 0.00% 68 0.00% 332 0.31% 191 0.01% 6 0.09% 154.136.4.80
11 821 0.29% 7 0.00% 80 0.00% 318 0.30% 197 0.01% 3 0.04% 154.136.206.101
12 730 0.26% 730 0.27% 8319 0.34% 220 0.21% 8515 0.34% 1 0.01% 43.250.205.145
13 712 0.25% 712 0.27% 8111 0.33% 217 0.20% 8301 0.33% 6 0.09% 154.47.27.105
14 711 0.25% 711 0.27% 8102 0.33% 215 0.20% 8293 0.33% 11 0.16% 103.137.12.66
15 577 0.20% 577 0.22% 6574 0.27% 179 0.17% 6729 0.27% 8 0.12% 185.108.107.62
16 576 0.20% 576 0.21% 6562 0.27% 175 0.16% 6716 0.27% 17 0.25% 216.131.109.245
17 540 0.19% 540 0.20% 6153 0.25% 165 0.15% 6297 0.25% 13 0.19% 185.174.156.120
18 487 0.17% 487 0.18% 5550 0.23% 146 0.14% 5680 0.23% 3 0.04% 36.255.205.5
19 470 0.17% 470 0.18% 5355 0.22% 146 0.14% 5481 0.22% 5 0.07% 199.33.69.41
20 462 0.16% 462 0.17% 5265 0.22% 141 0.13% 5388 0.21% 4 0.06% 198.181.163.249
21 451 0.16% 451 0.17% 5140 0.21% 136 0.13% 5260 0.21% 8 0.12% 103.209.254.242
22 450 0.16% 450 0.17% 5127 0.21% 136 0.13% 5248 0.21% 6 0.09% 138.199.58.117
23 449 0.16% 449 0.17% 5117 0.21% 138 0.13% 5237 0.21% 11 0.16% 95.153.32.104
24 441 0.16% 441 0.16% 5024 0.21% 133 0.12% 5142 0.20% 7 0.10% 207.204.229.121
25 429 0.15% 429 0.16% 4889 0.20% 130 0.12% 5004 0.20% 20 0.30% 69.16.147.250
26 429 0.15% 429 0.16% 68838 2.82% 136 0.13% 68954 2.74% 6 0.09% 94.25.171.211
27 421 0.15% 421 0.16% 4798 0.20% 128 0.12% 4910 0.20% 6 0.09% 185.108.106.251
28 414 0.15% 414 0.15% 4717 0.19% 126 0.12% 4828 0.19% 13 0.19% 176.67.83.246
29 393 0.14% 393 0.15% 4479 0.18% 122 0.11% 4584 0.18% 3 0.04% 199.33.71.26
30 388 0.14% 388 0.14% 4420 0.18% 117 0.11% 4524 0.18% 5 0.07% 185.174.159.152

Top 10 of 2392 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2691 0.95% 2691 1.00% 434796 17.82% 842 0.79% 435522 17.30% 1 0.01% 5.42.65.51
2 216101 76.40% 215045 80.22% 403209 16.52% 87362 81.79% 462641 18.38% 15 0.22% 46.22.51.77
3 1462 0.52% 1462 0.55% 233744 9.58% 467 0.44% 234139 9.30% 43 0.64% 94.25.170.220
4 1214 0.43% 1214 0.45% 194801 7.98% 385 0.36% 195128 7.75% 6 0.09% 94.25.171.66
5 1185 0.42% 1185 0.44% 174523 7.15% 393 0.37% 174842 6.94% 5 0.07% 185.21.49.102
6 429 0.15% 429 0.16% 68838 2.82% 136 0.13% 68954 2.74% 6 0.09% 94.25.171.211
7 4743 1.68% 4743 1.77% 54044 2.21% 1464 1.37% 55313 2.20% 2 0.03% 95.105.81.18
8 4574 1.62% 4574 1.71% 52128 2.14% 1384 1.30% 53351 2.12% 2 0.03% 185.162.35.153
9 284 0.10% 284 0.11% 45809 1.88% 100 0.09% 45886 1.82% 1 0.01% 85.192.40.160
10 229 0.08% 229 0.09% 36746 1.51% 73 0.07% 36808 1.46% 2 0.03% 94.25.170.31

Top 30 of 1558 Total Referrers
# Hits Referrer
1 43249 15.29% https://gb7.ru/
2 43208 15.28% https://ks8.ru/
3 43205 15.27% https://fd0.ru/
4 42904 15.17% https://px6.ru/
5 42479 15.02% https://vx8.ru/
6 14272 5.05% - (Direct Request)
7 4288 1.52% https://vkrkn.com
8 3027 1.07% https://kitehurghada.ru
9 1432 0.51% https://yandex-google-seo.ru/
10 1267 0.45% https://beeshell.ru/
11 1185 0.42% https://xn--80adb2aqcedv1i.xn--p1ai/
12 1119 0.40% https://okaland.ru/
13 680 0.24% https://vk.com/utra_dobrogo
14 676 0.24% https://m.vk.com/otkrytkivk
15 669 0.24% https://t.me/cards_and_congratulations
16 665 0.24% https://m.vk.com/utra_dobrogo
17 664 0.23% https://t.me/good_morning_images_new
18 655 0.23% https://t.me/otkrytki_s_dnem_rozhdenija
19 640 0.23% https://m.vk.com/narezkafruktov
20 639 0.23% https://t.me/utra_dobrogo
21 635 0.22% https://t.me/detivetrachat
22 626 0.22% https://vk.com/narezkafruktov
23 625 0.22% https://utra-dobrogo.ru/
24 616 0.22% https://vk.com/otkrytkivk
25 591 0.21% https://t.me/fruit_carving
26 436 0.15% https://redseakite.ru
27 335 0.12% https://v1tor.org
28 329 0.12% https://v1tor.org/
29 313 0.11% https://bs2sate2.at
30 289 0.10% https://bs2sate2.at/

Top 15 of 1720 Total User Agents
# Hits User Agent
1 2894 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 2848 1.01% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
3 2830 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2830 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2771 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2325 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 2000 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1953 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1899 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1879 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1036 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 990 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 987 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 986 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 974 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 235598 83.29% 234397 87.44% 1658078 67.95% 93382 87.42% 1722763 68.43% Russian Federation
2 15265 5.40% 13918 5.19% 189017 7.75% 4458 4.17% 192799 7.66% United States
3 6875 2.43% 1809 0.67% 142044 5.82% 1139 1.07% 144254 5.73% Unresolved/Unknown
4 4278 1.51% 55 0.02% 628 0.03% 1652 1.55% 1244 0.05% Egypt
5 2895 1.02% 2709 1.01% 191341 7.84% 902 0.84% 192169 7.63% France
6 2856 1.01% 2842 1.06% 32329 1.32% 860 0.81% 33097 1.31% Australia
7 2396 0.85% 2276 0.85% 34358 1.41% 719 0.67% 35007 1.39% Great Britain (UK)
8 1704 0.60% 1704 0.64% 19140 0.78% 510 0.48% 19596 0.78% European Union
9 1239 0.44% 1112 0.41% 13050 0.53% 354 0.33% 13391 0.53% Canada
10 1127 0.40% 1127 0.42% 12842 0.53% 344 0.32% 13144 0.52% Estonia
11 1035 0.37% 828 0.31% 7929 0.32% 279 0.26% 8263 0.33% Netherlands
12 720 0.25% 455 0.17% 5133 0.21% 202 0.19% 5401 0.21% Spain
13 701 0.25% 566 0.21% 28119 1.15% 200 0.19% 28340 1.13% Germany
14 697 0.25% 606 0.23% 7186 0.29% 362 0.34% 7435 0.30% Singapore
15 677 0.24% 670 0.25% 40607 1.66% 209 0.20% 40791 1.62% Sweden
16 673 0.24% 673 0.25% 7659 0.31% 208 0.19% 7839 0.31% Finland
17 552 0.20% 544 0.20% 6160 0.25% 169 0.16% 6311 0.25% Portugal
18 506 0.18% 193 0.07% 1127 0.05% 123 0.12% 1336 0.05% China
19 421 0.15% 408 0.15% 4886 0.20% 130 0.12% 5003 0.20% Romania
20 351 0.12% 249 0.09% 20008 0.82% 88 0.08% 20131 0.80% Switzerland
21 312 0.11% 27 0.01% 100 0.00% 55 0.05% 221 0.01% Bulgaria
22 274 0.10% 274 0.10% 3115 0.13% 83 0.08% 3188 0.13% Costa Rica
23 214 0.08% 135 0.05% 1375 0.06% 52 0.05% 1458 0.06% Cyprus
24 206 0.07% 58 0.02% 278 0.01% 36 0.03% 380 0.02% Poland
25 190 0.07% 66 0.02% 179 0.01% 44 0.04% 221 0.01% Japan
26 130 0.05% 3 0.00% 12 0.00% 28 0.03% 82 0.00% Indonesia
27 126 0.04% 1 0.00% 2 0.00% 24 0.02% 70 0.00% Belize
28 99 0.03% 54 0.02% 7627 0.31% 26 0.02% 7667 0.30% Ukraine
29 93 0.03% 42 0.02% 155 0.01% 22 0.02% 197 0.01% South Africa
30 87 0.03% 18 0.01% 86 0.00% 17 0.02% 127 0.01% India


Generated by Webalizer Version 2.23