Usage statistics for azsweb.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 59085
Total Files 46658
Total Pages 55889
Total Visits 5638
Total kB Files 4201714
Total kB In 17590
Total kB Out 4219702
Total Unique Sites 2387
Total Unique URLs 248
Total Unique Referrers 415
Total Unique User Agents 1275
. Avg Max
Hits per Hour 79 1379
Hits per Day 1905 5173
Files per Day 1505 3925
Pages per Day 1802 4958
Sites per Day 77 219
Visits per Day 181 339
kB Files per Day 135539 420421
kB In per Day 567 1423
kB Out per Day 136119 421445
Hits by Response Code
Code 200 - OK 78.97% 46658
Code 206 - Partial Content 0.14% 84
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 2.92% 1724
Code 403 - Forbidden 0.14% 82
Code 404 - Not Found 17.65% 10430
Code 405 - Method Not Allowed 0.13% 77
Code 408 - Request Timeout 0.03% 19

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1956 3.31% 1784 3.82% 1881 3.37% 172 3.05% 134 5.61% 84748 2.02% 603 3.43% 85307 2.02%
2 900 1.52% 507 1.09% 715 1.28% 163 2.89% 148 6.20% 43096 1.03% 226 1.29% 43414 1.03%
3 957 1.62% 490 1.05% 888 1.59% 174 3.09% 135 5.66% 22364 0.53% 221 1.25% 22675 0.54%
4 1308 2.21% 885 1.90% 1194 2.14% 204 3.62% 161 6.74% 72523 1.73% 347 1.97% 72822 1.73%
5 638 1.08% 395 0.85% 535 0.96% 141 2.50% 99 4.15% 23495 0.56% 154 0.88% 23674 0.56%
6 712 1.21% 293 0.63% 612 1.10% 204 3.62% 139 5.82% 5907 0.14% 160 0.91% 6186 0.15%
7 645 1.09% 357 0.77% 550 0.98% 188 3.33% 143 5.99% 4590 0.11% 154 0.88% 4799 0.11%
8 1598 2.70% 359 0.77% 1503 2.69% 171 3.03% 126 5.28% 5477 0.13% 305 1.73% 6208 0.15%
9 696 1.18% 452 0.97% 587 1.05% 173 3.07% 129 5.40% 30237 0.72% 177 1.01% 30453 0.72%
10 468 0.79% 301 0.65% 431 0.77% 136 2.41% 104 4.36% 6720 0.16% 131 0.75% 6886 0.16%
11 651 1.10% 337 0.72% 599 1.07% 182 3.23% 125 5.24% 3797 0.09% 179 1.02% 4048 0.10%
12 2533 4.29% 2213 4.74% 2460 4.40% 164 2.91% 136 5.70% 141151 3.36% 816 4.64% 141896 3.36%
13 1755 2.97% 1391 2.98% 1643 2.94% 164 2.91% 126 5.28% 168357 4.01% 551 3.13% 168901 4.00%
14 1939 3.28% 1572 3.37% 1891 3.38% 149 2.64% 113 4.73% 198389 4.72% 635 3.61% 199010 4.72%
15 1963 3.32% 1617 3.47% 1829 3.27% 144 2.55% 105 4.40% 197994 4.71% 605 3.44% 198600 4.71%
16 2424 4.10% 2223 4.76% 2374 4.25% 153 2.71% 113 4.73% 191516 4.56% 791 4.50% 192198 4.55%
17 1029 1.74% 724 1.55% 955 1.71% 191 3.39% 137 5.74% 58951 1.40% 297 1.69% 59203 1.40%
18 624 1.06% 295 0.63% 550 0.98% 209 3.71% 144 6.03% 3986 0.09% 163 0.92% 4220 0.10%
19 1150 1.95% 608 1.30% 1030 1.84% 339 6.01% 219 9.17% 7058 0.17% 325 1.85% 7488 0.18%
20 1144 1.94% 730 1.56% 950 1.70% 248 4.40% 165 6.91% 7708 0.18% 304 1.73% 8086 0.19%
21 1330 2.25% 820 1.76% 1276 2.28% 146 2.59% 111 4.65% 9291 0.22% 357 2.03% 9757 0.23%
22 648 1.10% 322 0.69% 582 1.04% 182 3.23% 135 5.66% 2795 0.07% 174 0.99% 3042 0.07%
23 609 1.03% 263 0.56% 539 0.96% 153 2.71% 116 4.86% 2462 0.06% 156 0.89% 2694 0.06%
24 2657 4.50% 2398 5.14% 2594 4.64% 210 3.72% 163 6.83% 197196 4.69% 849 4.83% 197975 4.69%
25 4163 7.05% 3925 8.41% 4044 7.24% 306 5.43% 209 8.76% 373537 8.89% 1316 7.48% 374701 8.88%
26 4224 7.15% 3906 8.37% 4068 7.28% 241 4.27% 163 6.83% 420421 10.01% 1301 7.40% 421445 9.99%
27 4055 6.86% 3838 8.23% 3958 7.08% 186 3.30% 142 5.95% 392997 9.35% 1300 7.39% 394014 9.34%
28 3899 6.60% 3648 7.82% 3771 6.75% 171 3.03% 129 5.40% 380550 9.06% 1246 7.08% 381662 9.04%
29 4233 7.16% 3631 7.78% 4066 7.28% 159 2.82% 133 5.57% 382850 9.11% 1245 7.08% 384137 9.10%
30 5173 8.76% 3590 7.69% 4958 8.87% 151 2.68% 120 5.03% 384337 9.15% 1423 8.09% 386123 9.15%
31 3004 5.08% 2784 5.97% 2856 5.11% 131 2.32% 108 4.52% 377217 8.98% 1075 6.11% 378078 8.96%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2326 3.94% 67 2086 4.47% 72 2260 4.04% 5566 172541 4.11% 23 719 4.09% 5582 173043 4.10%
1 79 2476 4.19% 67 2099 4.50% 76 2366 4.23% 5634 174652 4.16% 24 754 4.28% 5658 175392 4.16%
2 70 2186 3.70% 61 1914 4.10% 66 2054 3.68% 5413 167817 3.99% 22 689 3.92% 5434 168452 3.99%
3 73 2291 3.88% 63 1953 4.19% 71 2208 3.95% 5447 168843 4.02% 23 704 4.00% 5468 169503 4.02%
4 74 2299 3.89% 62 1928 4.13% 71 2212 3.96% 5323 165003 3.93% 23 705 4.01% 5343 165628 3.93%
5 99 3078 5.21% 63 1964 4.21% 96 2976 5.32% 5336 165411 3.94% 27 842 4.79% 5371 166509 3.95%
6 72 2261 3.83% 60 1870 4.01% 69 2150 3.85% 5344 165660 3.94% 22 688 3.91% 5366 166344 3.94%
7 106 3299 5.58% 59 1858 3.98% 103 3219 5.76% 5311 164639 3.92% 29 884 5.03% 5352 165898 3.93%
8 72 2245 3.80% 58 1798 3.85% 67 2085 3.73% 5250 162762 3.87% 21 665 3.78% 5271 163401 3.87%
9 77 2400 4.06% 61 1908 4.09% 71 2221 3.97% 5350 165854 3.95% 23 727 4.13% 5374 166601 3.95%
10 84 2606 4.41% 59 1837 3.94% 75 2355 4.21% 5333 165328 3.93% 23 705 4.01% 5362 166223 3.94%
11 83 2596 4.39% 63 1972 4.23% 73 2286 4.09% 5717 177234 4.22% 24 733 4.17% 5741 177974 4.22%
12 80 2507 4.24% 64 1984 4.25% 73 2293 4.10% 5956 184639 4.39% 25 763 4.34% 5981 185418 4.39%
13 80 2482 4.20% 62 1939 4.16% 77 2403 4.30% 5972 185121 4.41% 23 706 4.01% 5994 185805 4.40%
14 80 2480 4.20% 65 2025 4.34% 74 2308 4.13% 5989 185659 4.42% 29 900 5.12% 6014 186422 4.42%
15 80 2495 4.22% 62 1951 4.18% 74 2310 4.13% 5952 184516 4.39% 23 721 4.10% 5977 185282 4.39%
16 72 2236 3.78% 62 1931 4.14% 69 2163 3.87% 5937 184048 4.38% 22 689 3.92% 5958 184707 4.38%
17 73 2281 3.86% 62 1944 4.17% 69 2154 3.85% 5910 183204 4.36% 22 681 3.87% 5931 183869 4.36%
18 76 2362 4.00% 63 1957 4.19% 73 2285 4.09% 5845 181195 4.31% 22 692 3.93% 5868 181918 4.31%
19 83 2582 4.37% 62 1949 4.18% 78 2436 4.36% 5815 180269 4.29% 23 717 4.08% 5842 181115 4.29%
20 82 2543 4.30% 65 2021 4.33% 76 2359 4.22% 5834 180869 4.30% 25 763 4.34% 5860 181660 4.31%
21 77 2407 4.07% 61 1904 4.08% 75 2328 4.17% 5841 181060 4.31% 23 717 4.07% 5863 181745 4.31%
22 73 2266 3.84% 62 1927 4.13% 69 2169 3.88% 5710 177020 4.21% 22 685 3.90% 5732 177695 4.21%
23 76 2381 4.03% 62 1939 4.16% 73 2289 4.10% 5754 178369 4.25% 24 740 4.21% 5777 179100 4.24%

Top 30 of 248 Total URLs
# Hits kB F kB In kB Out URL
1 22801 38.59% 3570004 84.97% 7396 42.05% 3575712 84.74% /webalizer/usage_202412.html
2 16759 28.36% 189374 4.51% 5551 31.56% 193866 4.59% /webalizer/
3 3466 5.87% 10949 0.26% 864 4.91% 11922 0.28% /
4 1914 3.24% 301399 7.17% 666 3.79% 301864 7.15% /webalizer/usage_202308.html
5 606 1.03% 96835 2.30% 193 1.10% 96999 2.30% /webalizer/usage_202411.html
6 55 0.09% 1019 0.02% 25 0.14% 1039 0.02% /webalizer/usage_202409.html
7 18 0.03% 2441 0.06% 7 0.04% 2446 0.06% /webalizer/usage_201608.html
8 14 0.02% 435 0.01% 7 0.04% 439 0.01% /webalizer/usage_201611.html
9 13 0.02% 229 0.01% 6 0.03% 233 0.01% /webalizer/usage_201307.html
10 12 0.02% 285 0.01% 5 0.03% 289 0.01% /webalizer/usage_202307.html
11 11 0.02% 91 0.00% 5 0.03% 94 0.00% /webalizer/usage_201302.html
12 11 0.02% 208 0.00% 4 0.02% 211 0.01% /webalizer/usage_201309.html
13 11 0.02% 284 0.01% 5 0.03% 288 0.01% /webalizer/usage_202401.html
14 11 0.02% 272 0.01% 5 0.03% 276 0.01% /webalizer/usage_202404.html
15 11 0.02% 423 0.01% 5 0.03% 427 0.01% /webalizer/usage_202410.html
16 10 0.02% 83 0.00% 5 0.03% 86 0.00% /webalizer/usage_201212.html
17 10 0.02% 84 0.00% 4 0.02% 87 0.00% /webalizer/usage_201304.html
18 10 0.02% 382 0.01% 4 0.02% 385 0.01% /webalizer/usage_201312.html
19 10 0.02% 92 0.00% 4 0.02% 96 0.00% /webalizer/usage_201401.html
20 10 0.02% 112 0.00% 5 0.03% 115 0.00% /webalizer/usage_201502.html
21 10 0.02% 109 0.00% 4 0.02% 112 0.00% /webalizer/usage_201701.html
22 10 0.02% 553 0.01% 4 0.02% 556 0.01% /webalizer/usage_202004.html
23 10 0.02% 106 0.00% 5 0.03% 109 0.00% /webalizer/usage_202108.html
24 10 0.02% 414 0.01% 4 0.02% 417 0.01% /webalizer/usage_202208.html
25 10 0.02% 261 0.01% 5 0.03% 264 0.01% /webalizer/usage_202303.html
26 10 0.02% 410 0.01% 4 0.03% 413 0.01% /webalizer/usage_202304.html
27 10 0.02% 21 0.00% 5 0.03% 27 0.00% /webmail/
28 9 0.02% 74 0.00% 4 0.02% 76 0.00% /webalizer/usage_201303.html
29 9 0.02% 75 0.00% 4 0.02% 78 0.00% /webalizer/usage_201306.html
30 9 0.02% 76 0.00% 4 0.02% 79 0.00% /webalizer/usage_201308.html

Top 10 of 248 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22801 38.59% 3570004 84.97% 7396 42.05% 3575712 84.74% /webalizer/usage_202412.html
2 1914 3.24% 301399 7.17% 666 3.79% 301864 7.15% /webalizer/usage_202308.html
3 16759 28.36% 189374 4.51% 5551 31.56% 193866 4.59% /webalizer/
4 606 1.03% 96835 2.30% 193 1.10% 96999 2.30% /webalizer/usage_202411.html
5 3466 5.87% 10949 0.26% 864 4.91% 11922 0.28% /
6 18 0.03% 2441 0.06% 7 0.04% 2446 0.06% /webalizer/usage_201608.html
7 55 0.09% 1019 0.02% 25 0.14% 1039 0.02% /webalizer/usage_202409.html
8 5 0.01% 976 0.02% 3 0.01% 978 0.02% /webalizer/webalizer.current
9 10 0.02% 553 0.01% 4 0.02% 556 0.01% /webalizer/usage_202004.html
10 9 0.02% 546 0.01% 3 0.02% 549 0.01% /webalizer/usage_202012.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 3466 5.87% 3271 68.27% /
2 16759 28.36% 442 9.23% /webalizer/
3 22801 38.59% 74 1.54% /webalizer/usage_202412.html
4 1914 3.24% 51 1.06% /webalizer/usage_202308.html
5 55 0.09% 47 0.98% /webalizer/usage_202409.html
6 18 0.03% 18 0.38% /webalizer/usage_201608.html
7 14 0.02% 12 0.25% /webalizer/usage_201611.html
8 12 0.02% 11 0.23% /webalizer/usage_202307.html
9 11 0.02% 11 0.23% /webalizer/usage_202401.html
10 11 0.02% 11 0.23% /webalizer/usage_202404.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 3466 5.87% 3125 67.20% /
2 16759 28.36% 446 9.59% /webalizer/
3 22801 38.59% 72 1.55% /webalizer/usage_202412.html
4 1914 3.24% 62 1.33% /webalizer/usage_202308.html
5 55 0.09% 35 0.75% /webalizer/usage_202409.html
6 18 0.03% 18 0.39% /webalizer/usage_201608.html
7 14 0.02% 14 0.30% /webalizer/usage_201611.html
8 13 0.02% 12 0.26% /webalizer/usage_201307.html
9 12 0.02% 12 0.26% /webalizer/usage_202307.html
10 11 0.02% 11 0.24% /webalizer/usage_201302.html

Top 30 of 2387 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17174 29.07% 17174 36.81% 2752729 65.51% 5442 30.94% 2757244 65.34% 1 0.02% 94.130.140.121
2 5596 9.47% 5596 11.99% 63627 1.51% 1884 10.71% 65124 1.54% 2 0.04% 37.230.136.154
3 4679 7.92% 4679 10.03% 688385 16.38% 1633 9.28% 689638 16.34% 3 0.05% 91.107.238.129
4 3304 5.59% 3304 7.08% 37560 0.89% 1131 6.43% 38444 0.91% 4 0.07% 37.18.38.111
5 1832 3.10% 1832 3.93% 295501 7.03% 634 3.60% 295940 7.01% 7 0.12% 188.255.70.14
6 1126 1.91% 1126 2.41% 12795 0.30% 380 2.16% 13096 0.31% 2 0.04% 37.18.41.210
7 882 1.49% 0 0.00% 0 0.00% 165 0.94% 475 0.01% 1 0.02% 188.95.65.99
8 692 1.17% 0 0.00% 0 0.00% 129 0.74% 373 0.01% 1 0.02% 185.153.151.150
9 636 1.08% 636 1.36% 7190 0.17% 201 1.15% 7360 0.17% 1 0.02% 109.174.0.196
10 613 1.04% 613 1.31% 88928 2.12% 208 1.19% 88952 2.11% 11 0.20% 79.137.184.152
11 601 1.02% 601 1.29% 6832 0.16% 203 1.15% 6993 0.17% 1 0.02% 37.230.136.138
12 597 1.01% 597 1.28% 96584 2.30% 189 1.08% 96745 2.29% 1 0.02% 95.216.17.210
13 522 0.88% 9 0.02% 20 0.00% 51 0.29% 329 0.01% 7 0.12% 193.41.206.24
14 341 0.58% 341 0.73% 3877 0.09% 112 0.64% 3968 0.09% 7 0.12% 199.33.69.44
15 268 0.45% 1 0.00% 6 0.00% 50 0.28% 149 0.00% 1 0.02% 146.70.160.238
16 266 0.45% 260 0.56% 29268 0.70% 89 0.51% 29341 0.70% 2 0.04% 185.21.49.102
17 263 0.45% 263 0.56% 2989 0.07% 80 0.45% 3060 0.07% 3 0.05% 216.131.76.237
18 245 0.41% 0 0.00% 0 0.00% 15 0.08% 132 0.00% 1 0.02% 129.213.94.27
19 245 0.41% 0 0.00% 0 0.00% 15 0.08% 132 0.00% 1 0.02% 150.136.112.62
20 205 0.35% 23 0.05% 110 0.00% 20 0.11% 212 0.01% 2 0.04% 15.204.142.151
21 201 0.34% 4 0.01% 8 0.00% 20 0.11% 126 0.00% 2 0.04% 193.41.206.36
22 201 0.34% 168 0.36% 595 0.01% 39 0.22% 661 0.02% 182 3.23% 95.214.53.205
23 194 0.33% 16 0.03% 91 0.00% 21 0.12% 182 0.00% 15 0.27% 179.43.163.250
24 184 0.31% 12 0.03% 59 0.00% 17 0.10% 153 0.00% 1 0.02% 15.204.47.3
25 182 0.31% 182 0.39% 2068 0.05% 55 0.31% 2116 0.05% 3 0.05% 108.171.102.123
26 182 0.31% 182 0.39% 2067 0.05% 55 0.31% 2116 0.05% 2 0.04% 185.108.105.180
27 182 0.31% 182 0.39% 2068 0.05% 55 0.31% 2116 0.05% 1 0.02% 192.200.159.165
28 182 0.31% 182 0.39% 2068 0.05% 56 0.32% 2116 0.05% 2 0.04% 205.185.223.247
29 182 0.31% 182 0.39% 2067 0.05% 55 0.31% 2116 0.05% 3 0.05% 216.131.104.124
30 182 0.31% 182 0.39% 2069 0.05% 55 0.31% 2118 0.05% 3 0.05% 216.131.81.247

Top 10 of 2387 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17174 29.07% 17174 36.81% 2752729 65.51% 5442 30.94% 2757244 65.34% 1 0.02% 94.130.140.121
2 4679 7.92% 4679 10.03% 688385 16.38% 1633 9.28% 689638 16.34% 3 0.05% 91.107.238.129
3 1832 3.10% 1832 3.93% 295501 7.03% 634 3.60% 295940 7.01% 7 0.12% 188.255.70.14
4 597 1.01% 597 1.28% 96584 2.30% 189 1.08% 96745 2.29% 1 0.02% 95.216.17.210
5 613 1.04% 613 1.31% 88928 2.12% 208 1.19% 88952 2.11% 11 0.20% 79.137.184.152
6 5596 9.47% 5596 11.99% 63627 1.51% 1884 10.71% 65124 1.54% 2 0.04% 37.230.136.154
7 3304 5.59% 3304 7.08% 37560 0.89% 1131 6.43% 38444 0.91% 4 0.07% 37.18.38.111
8 266 0.45% 260 0.56% 29268 0.70% 89 0.51% 29341 0.70% 2 0.04% 185.21.49.102
9 165 0.28% 88 0.19% 14071 0.33% 37 0.21% 14135 0.33% 69 1.22% 216.244.66.241
10 1126 1.91% 1126 2.41% 12795 0.30% 380 2.16% 13096 0.31% 2 0.04% 37.18.41.210

Top 30 of 415 Total Referrers
# Hits Referrer
1 15890 26.89% - (Direct Request)
2 9819 16.62% https://kitehurghada.ru/
3 6037 10.22% https://we-car.site
4 4671 7.91% https://softexpo.com
5 3165 5.36% https://newcars.site
6 2350 3.98% https://biofarma.top
7 2314 3.92% https://next-car.site
8 2048 3.47% https://easyprescriptionpills.shop
9 1830 3.10% https://olit.su/
10 1448 2.45% https://t.me/Znakomstva_Donetsk_Lugansk
11 1260 2.13% https://biopharmaonline.shop
12 597 1.01% https://jolion-ufa1.ru/
13 363 0.61% https://kids48.ru
14 319 0.54% https://familyicon.ru
15 306 0.52% https://detivetra.ru/
16 305 0.52% https://1news.pp.ua
17 266 0.45% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 226 0.38% https://t.me/detivetrachat
19 189 0.32% https://my-sollet.com/
20 185 0.31% https://my-sollet.com
21 147 0.25% https://brd-wallet.io
22 142 0.24% https://trusteewallet.org/
23 138 0.23% http://no-deposit-bonus.pro
24 137 0.23% http://no-deposit-bonus.pro/
25 135 0.23% https://toruswallet.org/
26 134 0.23% https://brd-wallet.io/
27 130 0.22% https://web-counterparty.io
28 127 0.21% https://web-counterparty.io/
29 119 0.20% https://jaxx-liberty.com
30 118 0.20% https://toruswallet.org

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 21.21% https://s1megabat.ru/p=113
2 13 19.70% https://s1megabat.ru/p=126
3 10 15.15% https://s1megabat.ru/p=84
4 8 12.12% https://s1megabat.ru/p=106
5 7 10.61% https://s1megabat.ru/p=88
6 6 9.09% https://s1megabat.ru/p=56
7 5 7.58% https://s1megabat.ru/cat=13
8 2 3.03% https://s1megabat.ru/cat=12
9 1 1.52% https://s1megabat.ru

Top 15 of 1275 Total User Agents
# Hits User Agent
1 2203 3.73% Custom-AsyncHttpClient
2 1401 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 1392 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 1375 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 1354 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 1353 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 1353 2.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1351 2.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1349 2.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 1346 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1338 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1336 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1327 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1298 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1298 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 17471 29.57% 17251 36.97% 2753150 65.52% 5491 31.22% 2757760 65.35% Germany
2 15843 26.81% 15186 32.55% 528660 12.58% 5255 29.88% 532858 12.63% Russian Federation
3 8146 13.79% 3929 8.42% 54110 1.29% 1939 11.02% 57060 1.35% United States
4 4703 7.96% 4693 10.06% 688450 16.38% 1642 9.34% 689712 16.35% Iran
5 1840 3.11% 332 0.71% 1789 0.04% 262 1.49% 2375 0.06% Unresolved/Unknown
6 1374 2.33% 720 1.54% 7283 0.17% 574 3.26% 7892 0.19% Singapore
7 953 1.61% 1 0.00% 5 0.00% 178 1.01% 518 0.01% Jordan
8 828 1.40% 401 0.86% 2656 0.06% 305 1.74% 2954 0.07% Netherlands
9 814 1.38% 451 0.97% 3298 0.08% 216 1.23% 3607 0.09% Great Britain (UK)
10 749 1.27% 22 0.05% 51 0.00% 77 0.44% 490 0.01% Romania
11 740 1.25% 2 0.00% 10 0.00% 138 0.79% 408 0.01% Luxembourg
12 601 1.02% 482 1.03% 1562 0.04% 140 0.80% 1767 0.04% Poland
13 597 1.01% 597 1.28% 96584 2.30% 189 1.08% 96745 2.29% Finland
14 553 0.94% 543 1.16% 6090 0.14% 168 0.96% 6240 0.15% Australia
15 538 0.91% 130 0.28% 2004 0.05% 146 0.83% 2255 0.05% China
16 461 0.78% 343 0.74% 31975 0.76% 136 0.77% 32131 0.76% France
17 354 0.60% 165 0.35% 372 0.01% 84 0.48% 517 0.01% Switzerland
18 271 0.46% 173 0.37% 1731 0.04% 65 0.37% 1836 0.04% Cyprus
19 247 0.42% 75 0.16% 1285 0.03% 43 0.25% 1366 0.03% Canada
20 224 0.38% 206 0.44% 1004 0.02% 20 0.11% 1067 0.03% Lithuania
21 210 0.36% 44 0.09% 177 0.00% 42 0.24% 275 0.01% Hong Kong
22 185 0.31% 185 0.40% 2038 0.05% 57 0.33% 2088 0.05% Turkey
23 181 0.31% 49 0.11% 516 0.01% 57 0.32% 587 0.01% India
24 157 0.27% 152 0.33% 1635 0.04% 46 0.26% 1678 0.04% European Union
25 154 0.26% 8 0.02% 15 0.00% 36 0.20% 100 0.00% Bulgaria
26 154 0.26% 152 0.33% 301 0.01% 77 0.44% 347 0.01% Japan
27 107 0.18% 102 0.22% 182 0.00% 48 0.27% 219 0.01% Norway
28 86 0.15% 40 0.09% 5962 0.14% 25 0.14% 5999 0.14% Italy
29 85 0.14% 85 0.18% 430 0.01% 17 0.10% 453 0.01% Taiwan
30 82 0.14% 3 0.01% 6 0.00% 16 0.09% 49 0.00% Belize


Generated by Webalizer Version 2.23